Asia Cup 2022 Qualifier | Match 4
Kuwait vs Hong Kong • 23 Aug 2022
Al Amerat Cricket Ground (Turf 1), Oman
PLAYER OF THE MATCH
Yasim Murtaza Hong Kong
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Meet BhavsarCaught Kinchit Shah Bowled Aizaz Khan | 9 | 10 | 2 | 0 | 0 | 90 |
| Ravija SandaruwanCaught Scott McKechnie Bowled Aizaz Khan | 6 | 7 | 1 | 0 | 0 | 85.71 |
| Adnan IdreesCaught Nizakat Khan Bowled Ayush Shukla | 4 | 5 | 1 | 0 | 0 | 80 |
| Usman PatelBowled Yasim Murtaza | 19 | 23 | 2 | 1 | 0 | 82.60 |
| Mohammed AslamCaught Scott McKechnie Bowled Ehsan Khan | 21 | 28 | 1 | 0 | 0 | 75 |
| Bilal KhanCaught Ehsan Khan Bowled Yasim Murtaza | 0 | 2 | 0 | 0 | 0 | 0 |
| Shiraz KhanL.B.W. Mohammad Ghazanfar | 1 | 5 | 0 | 0 | 0 | 20 |
| Edson SilvaCaught Ehsan Khan Bowled Haroon Arshad | 56 | 30 | 1 | 6 | 0 | 186.66 |
| Mohamed ShafeeqCaught Kinchit Shah Bowled Ehsan Khan | 6 | 5 | 0 | 0 | 0 | 120 |
| Sayed MonibNot Out | 16 | 6 | 0 | 2 | 0 | 266.66 |
| Yasin PatelNot Out | 0 | 0 | 0 | 0 | 0 |
13 (2 b,3 lb, 7 w, 1 nb, 0 pen)
11-1 (Meet Bhavsar) • 18-2 (Adnan Idrees) • 24-3 (Ravija Sandaruwan) • 56-4 (Usman Patel) • 56-5 (Bilal Khan) • 57-6 (Shiraz Khan) • 113-7 (Mohammed Aslam) • 130-8 (Edson Silva) • 137-9 (Mohamed Shafeeq)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Ayush Shukla | 2 | 1 | 17 | 0 | 3 | 0 | 8.50 |
| Aizaz Khan | 4 | 2 | 35 | 0 | 4 | 1 | 8.75 |
| Ehsan Khan | 4 | 2 | 37 | 0 | 0 | 0 | 9.25 |
| Mohammad Ghazanfar | 4 | 1 | 22 | 0 | 0 | 0 | 5.50 |
| Yasim Murtaza | 4 | 2 | 11 | 0 | 0 | 0 | 2.75 |
| Kinchit Shah | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
| Haroon Arshad | 1 | 1 | 8 | 0 | 0 | 0 | 8.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Yasim MurtazaBowled Adnan Idrees | 46 | 33 | 7 | 1 | 0 | 139.39 |
| Nizakat KhanCaught (Sub) Bowled Mohamed Shafeeq | 50 | 43 | 4 | 1 | 0 | 116.27 |
| Babar HayatNot Out | 53 | 30 | 2 | 5 | 0 | 176.66 |
| Kinchit ShahNot Out | 0 | 0 | 0 | 0 | 0 |
Aizaz Khan • Ehsan Khan • Ayush Shukla • Mohammad Ghazanfar • Haroon Arshad • Scott McKechnie • Zeeshan Ali
4 (0 b,3 lb, 1 w, 0 nb, 0 pen)
59-1 (Yasim Murtaza) • 147-2 (Nizakat Khan)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Yasin Patel | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Sayed Monib | 3 | 0 | 35 | 0 | 1 | 0 | 11.66 |
| Mohamed Shafeeq | 2.4 | 1 | 18 | 0 | 0 | 0 | 7.50 |
| Adnan Idrees | 2 | 1 | 16 | 0 | 0 | 0 | 8.00 |
| Mohammed Aslam | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Shiraz Khan | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| Edson Silva | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Kuwait vs Hong Kong, Match 4, Asia Cup 2022 Qualifier
Hong Kong won the toss and elected to bowl.
23 Aug 2022
Al Amarat, Al Amerat Cricket Ground (Turf 1)



















