Gujarat vs Tamil Nadu โข 29 Nov 2024
Emerald Heights International School Ground, India
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Aarya DesaiCaught M Mohammed Bowled Gurjapneet Singh | 5 | 5 | 1 | 0 | 0 | 100 |
Urvil PatelRun Out Sai Kishore | 26 | 25 | 2 | 1 | 0 | 104 |
Umang Rohit KumarBowled Gurjapneet Singh | 2 | 6 | 0 | 0 | 0 | 33.33 |
Saurav ChauhanCaught and Bowled Sai Kishore | 0 | 1 | 0 | 0 | 0 | 0 |
Vishal JayswalCaught M Mohammed Bowled Sandeep Warrier | 32 | 18 | 4 | 2 | 0 | 177.77 |
Axar PatelCaught Narayan Jagadeesan Bowled Sandeep Warrier | 0 | 2 | 0 | 0 | 0 | 0 |
Hemang PatelNot Out | 50 | 34 | 4 | 3 | 0 | 147.5 |
Ripal PatelBowled Varun Chakravarthy | 1 | 6 | 0 | 0 | 0 | 16.66 |
Chintan GajaBowled M Mohammed | 13 | 13 | 0 | 1 | 0 | 100 |
Ravi BishnoiCaught Boopathi Vaishna Kumar Bowled M Mohammed | 2 | 7 | 0 | 0 | 0 | 28.57 |
Arzan NagwaswallaNot Out | 0 | 3 | 0 | 0 | 0 | 0 |
2 (0 b,0 lb, 2 w, 0 nb, 0 pen)
11-1 (Aarya Desai) โข 24-2 (Umang Rohit Kumar) โข 25-3 (Saurav Chauhan) โข 64-4 (Vishal Jayswal) โข 64-5 (Axar Patel) โข 78-6 (Urvil Patel) โข 79-7 (Ripal Patel) โข 100-8 (Chintan Gaja) โข 110-9 (Ravi Bishnoi)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Sandeep Warrier | 4 | 2 | 15 | 0 | 0 | 0 | 3.75 |
Gurjapneet Singh | 4 | 2 | 27 | 0 | 1 | 0 | 6.75 |
Sai Kishore | 4 | 1 | 38 | 0 | 1 | 0 | 9.50 |
Varun Chakravarthy | 4 | 1 | 21 | 0 | 0 | 0 | 5.25 |
M Mohammed | 4 | 2 | 32 | 0 | 0 | 0 | 8.00 |
Gujarat vs Tamil Nadu, , Syed Mushtaq Ali Trophy 2024
Gujarat won the toss and elected to bat.
29 Nov 2024
Indore, Emerald Heights International School Ground
Axar Patel (c) , Aarya Desai , Urvil Patel (wk), Saurav Chauhan , Umang Rohit Kumar , Ripal Patel , Hemang Patel , Chintan Gaja , Ravi Bishnoi , Arzan Nagwaswalla , Vishal Jayswal
Shahrukh Khan (c) , Vijay Shankar , Boopathi Vaishna Kumar , Narayan Jagadeesan (wk), Baba Indrajith , Rithik Easwaran , Sai Kishore , Sandeep Warrier , Varun Chakravarthy , Gurjapneet Singh , M Mohammed