Lok Sabha Election Results 2024 Live
Khammam Election Result 2024 Live: Lok Sabha Election 2024 Vote Counting Live updates on ABP Live
Khammam Lok Sabha Election 2024
CANDIDATE NAME | PARTY | STATUS |
---|---|---|
Ramasahayam Raghuram Reddy | INC | WON |
Vinod Rao Tandra | BJP | LOST |
Nama Nageswara Rao | BRS | LOST |
Advocate Yerra Kaamesh | BSP | LOST |
Anil Kumar Maddineni | IND | LOST |
Avutapalli Rambabu | IND | LOST |
Bandaru Nagaraju | IND | LOST |
Chilakabathini Stalin | IND | LOST |
Edurugatla Chitti Mallu | IND | LOST |
Gangireddy Koti Reddy | IND | LOST |
Kasimalla Nageswara Rao | IND | LOST |
Katukojwala Nageswar Rao | IND | LOST |
Lingaiah Danda | IND | LOST |
Lingala Ravi Kumar | IND | LOST |
M. Ravi Chandar Chowhan | IND | LOST |
Maddisetty Yerrappa @ Ajay | IND | LOST |
Malampati Suryanarayana | IND | LOST |
Mutyam Arjuna Raju | IND | LOST |
Nageswara Rao Lakavath | IND | LOST |
Shaik Ajjulu | IND | LOST |
Shaik Baji Baba | IND | LOST |
Shaik Khaleel Pasha | IND | LOST |
Shaik Mohmed Rasool | IND | LOST |
Shaik Sirajuddin | IND | LOST |
Tejavath Jogram Naik | IND | LOST |
Thamballa Ravi | IND | LOST |
Ullengala Yadagiri | IND | LOST |
Vasam Ramakrishna Dora | IND | LOST |
Ananda Prasad Kasina | OTHERS | LOST |
Anthoni Suresh | OTHERS | LOST |
Anwar Raice | OTHERS | LOST |
Bhattu Srinivas | OTHERS | LOST |
Koppula Srinivasa Rao | OTHERS | LOST |
Kukkala Nagaiah | OTHERS | LOST |
Papetla Ramamurthy | OTHERS | LOST |
Ramasahayam Raghuram Reddy
WON
Election Results LIVE Assembly Election center Ramasahayam Raghuram Reddy Wins From Khammam
Khammam Lok Sabha Election 2024
Khammam Constituency of Telangana was won by Nama Nageswr Rao in 2019 Lok Sabha Elections from TRS party.Renuka Chowdhury was the runner up from Khammamwho lost by 168062 votes. belonged to INC. In 2019 Lok Sabha Polls, Nama Nageswr Rao got 567459 votes and won by a margin of 168062 votes.
Follow ABP LIVE TV and ABP Live YouTube for all latest action around Khammam Lok Sabha Election Result 2024 LIVE vote counting.
Khammam Lok Sabha Election 2019 |
||
---|---|---|
Nama Nageswr Rao | TRS | WON |
Renuka Chowdhury | INC | LOST |
Boda Venkat | CPM | LOST |
Devaki Vasudeva Rao | BJP | LOST |
Lok Sabha Election 2019 Vote Count
PARTY | CANDIDATE | VOTING | VOTES % |
---|---|---|---|
TRS | Nama Nageswr Rao | 567459 | 50.49% |
INC | Renuka Chowdhury | 399397 | 35.53% |
CPM | Boda Venkat | 57102 | 5.08% |
BJP | Devaki Vasudeva Rao | 20488 | 1.82% |
Total No. of votes polled:1123999