Gujarat Titans vs Royal Challengers Bengaluru โข 28 Apr 2024
Narendra Modi Stadium, India
PLAYER OF THE MATCH
Will Jacks Royal Challengers Bengaluru
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Wriddhiman SahaCaught Karn Sharma Bowled Swapnil Singh | 5 | 4 | 1 | 0 | 5 | 125 |
Shubman GillCaught Cameron Green Bowled Glenn Maxwell | 16 | 19 | 1 | 0 | 36 | 84.21 |
Sai SudharsanNot Out | 84* | 49 | 8 | 4 | 99 | 171.42 |
Shahrukh KhanBowled Mohammed Siraj | 58 | 30 | 3 | 5 | 37 | 193.33 |
David MillerNot Out | 26* | 19 | 2 | 1 | 31 | 136.84 |
Azmatullah Omarzai โข Rahul Tewatia โข Rashid Khan โข Sai Kishore โข Noor Ahmad โข Mohit Sharma
11 (0 b,1 lb, 9 w, 1 nb, 0 pen)
6-1 (Wriddhiman Saha) โข 45-2 (Shubman Gill) โข 131-3 (Shahrukh Khan)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Swapnil Singh | 3 | 1 | 23 | 0 | 0 | 0 | 7.66 |
Mohammed Siraj | 4 | 1 | 34 | 0 | 4 | 0 | 8.50 |
Yash Dayal | 4 | 0 | 34 | 0 | 3 | 1 | 8.50 |
Glenn Maxwell | 3 | 1 | 28 | 0 | 0 | 0 | 9.33 |
Karn Sharma | 3 | 0 | 38 | 0 | 1 | 0 | 12.66 |
Cameron Green | 3 | 0 | 42 | 0 | 1 | 0 | 14.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Virat KohliNot Out | 70* | 44 | 6 | 3 | 72 | 159.9 |
Faf du PlessisCaught (Sub) Bowled Sai Kishore | 24 | 12 | 1 | 3 | 19 | 200 |
Will JacksNot Out | 100* | 41 | 5 | 10 | 53 | 243.90 |
Glenn Maxwell โข Rajat Patidar โข Cameron Green โข Dinesh Karthik โข Karn Sharma โข Swapnil Singh โข Mohammed Siraj โข Yash Dayal
12 (4 b,4 lb, 3 w, 1 nb, 0 pen)
40-1 (Faf du Plessis)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Azmatullah Omarzai | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Sandeep Warrier | 1 | 0 | 15 | 0 | 2 | 0 | 15.00 |
Sai Kishore | 3 | 1 | 30 | 0 | 0 | 0 | 10.00 |
Rashid Khan | 4 | 0 | 51 | 0 | 0 | 0 | 12.75 |
Noor Ahmad | 4 | 0 | 43 | 0 | 1 | 0 | 10.75 |
Mohit Sharma | 2 | 0 | 41 | 0 | 0 | 1 | 20.50 |
Gujarat Titans vs Royal Challengers Bengaluru, Match 45, IPL 2024
Royal Challengers Bengaluru won the toss and elected to bowl.
28 Apr 2024
Ahmedabad, Narendra Modi Stadium
Wriddhiman Saha (wk), Shubman Gill (c) , Sai Sudharsan , David Miller , Azmatullah Omarzai , Shahrukh Khan , Rahul Tewatia , Rashid Khan , Sai Kishore , Noor Ahmad , Mohit Sharma , Sandeep Warrier
Faf du Plessis (c) , Virat Kohli , Will Jacks , Glenn Maxwell , Rajat Patidar , Cameron Green , Dinesh Karthik (wk), Karn Sharma , Swapnil Singh , Mohammed Siraj , Yash Dayal