Himachal Pradesh vs Meghalaya โข 21 Dec 2024
Wankhede Stadium, India
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Ankit KalsiCaught Swarajeet Das Bowled Akash Choudhary | 110 | 122 | 6 | 1 | 0 | 90.16 |
Prashant ChopraCaught Larry Sangma Bowled Himan Phukan | 28 | 56 | 2 | 0 | 0 | 50 |
Mani SharmaBowled Aryan Pabitra Bora | 4 | 11 | 0 | 0 | 0 | 36.36 |
Mayank DagarCaught Nishanta Chakraborty Bowled Akash Choudhary | 50 | 43 | 3 | 2 | 0 | 116.27 |
Nikhil GangtaBowled Swarajeet Das | 8 | 10 | 0 | 0 | 0 | 80 |
Sumeet VermaL.B.W. Swarajeet Das | 29 | 23 | 3 | 0 | 0 | 126.8 |
Rishi DhawanStumped Arpit Subhas Bowled Aryan Pabitra Bora | 4 | 6 | 0 | 0 | 0 | 66.66 |
Apporav WaliaCaught Akash Choudhary Bowled Swarajeet Das | 22 | 17 | 3 | 0 | 0 | 129.41 |
Vaibhav AroraNot Out | 17 | 11 | 0 | 1 | 0 | 154.54 |
Divesh SharmaCaught Arpit Subhas Bowled Swarajeet Das | 0 | 1 | 0 | 0 | 0 | 0 |
Vinay GaletiyaNot Out | 1 | 1 | 0 | 0 | 0 | 100 |
6 (0 b,0 lb, 5 w, 1 nb, 0 pen)
67-1 (Prashant Chopra) โข 78-2 (Mani Sharma) โข 182-3 (Mayank Dagar) โข 199-4 (Nikhil Gangta) โข 226-5 (Ankit Kalsi) โข 234-6 (Rishi Dhawan) โข 240-7 (Sumeet Verma) โข 277-8 (Apporav Walia) โข 277-9 (Divesh Sharma)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Akash Choudhary | 10 | 2 | 56 | 0 | 3 | 1 | 5.60 |
Aryan Pabitra Bora | 10 | 2 | 53 | 0 | 1 | 0 | 5.30 |
Swarajeet Das | 10 | 4 | 45 | 0 | 1 | 0 | 4.50 |
Nafees Siddique | 6 | 0 | 36 | 0 | 0 | 0 | 6.00 |
Himan Phukan | 10 | 1 | 50 | 0 | 0 | 0 | 5.00 |
Roberth Sangma | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Larry Sangma | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Himachal Pradesh vs Meghalaya, , Vijay Hazare Trophy 2024/2025
Meghalaya won the toss and elected to bowl.
21 Dec 2024
Mumbai, Wankhede Stadium
Rishi Dhawan (c) , Mayank Dagar , Mani Sharma (wk), Prashant Chopra , Sumeet Verma , Ankit Kalsi , Apporav Walia , Nikhil Gangta , Divesh Sharma , Vinay Galetiya , Vaibhav Arora
Akash Choudhary (c) , Larry Sangma , Ibitlang Thabah , Nishanta Chakraborty , Arpit Subhas (wk), Kishan Lyngdoh , Roberth Sangma , Swarajeet Das , Himan Phukan , Aryan Pabitra Bora , Nafees Siddique