England in New Zealand | 1st ODI
New Zealand vs England โข 26 Oct 2025
Bay Oval, New Zealand
PLAYER OF THE MATCH
HC Brook ENG
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| JL Smithb Henry | 0 | 1 | 0 | 0 | 1 | 0.00 |
| BM Duckettc Latham b Foulkes | 2 | 4 | 0 | 0 | 9 | 50.00 |
| JE Rootb Foulkes | 2 | 6 | 0 | 0 | 10 | 33.33 |
| JG Bethellb Foulkes | 2 | 12 | 0 | 0 | 17 | 16.67 |
| HC Brookc N Smith b Santner | 135 | 101 | 9 | 11 | 158 | 133.66 |
| JC Buttlerc Latham b Henry | 4 | 8 | 1 | 0 | 14 | 50.00 |
| SM Curranc Latham b Foulkes | 6 | 10 | 1 | 0 | 16 | 60.00 |
| J Overtonc Mitchell b Duffy | 46 | 54 | 6 | 1 | 65 | 85.19 |
| BA Carsec Williamson b Duffy | 0 | 1 | 0 | 0 | 1 | 0.00 |
| AU Rashidc Bracewell b Duffy | 4 | 12 | 0 | 0 | 14 | 33.33 |
| L Woodnot out | 5 | 4 | 1 | 0 | 27 | 125.00 |
17 (0 b,3 lb, 13 w, 1 nb, 0 pen)
0-1 (JL Smith) โข 4-2 (BM Duckett) โข 5-3 (JE Root) โข 10-4 (JG Bethell) โข 33-5 (JC Buttler) โข 56-6 (SM Curran) โข 143-7 (J Overton) โข 143-8 (BA Carse) โข 166-9 (AU Rashid) โข 223-10 (HC Brook)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| MJ Henry | 9.0 | 2 | 53 | 2 | 3 | 0 | 5.88 |
| ZG Foulkes | 7.0 | 4 | 41 | 1 | 3 | 0 | 5.85 |
| NG Smith | 6.0 | 0 | 49 | 0 | 1 | 0 | 8.16 |
| JA Duffy | 6.0 | 3 | 55 | 0 | 6 | 1 | 9.16 |
| MJ Santner | 7.2 | 1 | 22 | 0 | 0 | 0 | 3.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| WA Youngb Carse | 5 | 7 | 1 | 0 | 8 | 71.43 |
| R Ravindrac Overton b Wood | 17 | 17 | 3 | 0 | 21 | 100.00 |
| KS Williamsonc Buttler b Carse | 0 | 1 | 0 | 0 | 1 | 0.00 |
| DJ Mitchellnot out | 78* | 91 | 7 | 2 | 161 | 85.71 |
| TWM Lathamlbw b Carse | 24 | 24 | 3 | 0 | 33 | 100.00 |
| MG Bracewellrun out (Overton) | 51 | 51 | 6 | 0 | 67 | 100.00 |
| MJ Santnerc Overton b Rashid | 27 | 25 | 1 | 2 | 39 | 108.00 |
| NG Smithnot out | 5 | 7 | 1 | 0 | 8 | 71.43 |
ZG Foulkes โข MJ Henry โข JA Duffy
17 (0 b,2 lb, 12 w, 3 nb, 0 pen)
12-1 (WA Young) โข 12-2 (KS Williamson) โข 24-3 (R Ravindra) โข 66-4 (TWM Latham) โข 158-5 (MG Bracewell) โข 207-6 (MJ Santner)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| L Wood | 8.0 | 1 | 54 | 0 | 2 | 0 | 6.75 |
| BA Carse | 10.0 | 3 | 45 | 0 | 6 | 3 | 4.50 |
| AU Rashid | 8.4 | 1 | 69 | 0 | 1 | 0 | 7.96 |
| J Overton | 6.0 | 0 | 30 | 0 | 1 | 0 | 5.00 |
| SM Curran | 4.0 | 0 | 24 | 0 | 2 | 0 | 6.00 |
New Zealand vs England, 1st ODI, England in New Zealand
New Zealand won the toss and elected to field
26 Oct 2025
Mount Maunganui, Bay Oval



















