England v Sri Lanka Test Series 2024 | 3rd Test
England vs Sri Lanka โข 06 Sep 2024
The Kia Oval, England
PLAYER OF THE MATCH
Pathum Nissanka Sri Lanka
PLAYER OF THE SERIES
Joe Root England
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Ben DuckettCaught Dinesh Chandimal Bowled Milan Rathnayake | 86 | 79 | 9 | 2 | 132 | 108.86 |
Dan LawrenceCaught Pathum Nissanka Bowled Lahiru Kumara | 5 | 21 | 0 | 0 | 48 | 23.80 |
Ollie PopeCaught Dimuth Karunaratne Bowled Vishwa Fernando | 154 | 156 | 19 | 2 | 277 | 98.71 |
Joe RootCaught Vishwa Fernando Bowled Lahiru Kumara | 13 | 48 | 1 | 0 | 60 | 27.8 |
Harry BrookCaught Kamindu Mendis Bowled Milan Rathnayake | 19 | 39 | 1 | 0 | 71 | 48.71 |
Jamie SmithCaught Kusal Mendis Bowled Vishwa Fernando | 16 | 31 | 2 | 0 | 40 | 51.61 |
Chris WoakesCaught Milan Rathnayake Bowled Dhananjaya de Silva | 2 | 4 | 0 | 0 | 10 | 50 |
Gus AtkinsonCaught Milan Rathnayake Bowled Dhananjaya de Silva | 5 | 12 | 0 | 0 | 9 | 41.66 |
Olly StoneNot Out | 15* | 12 | 1 | 1 | 21 | 125 |
Josh HullCaught Dhananjaya de Silva Bowled Asitha Fernando | 2 | 10 | 0 | 0 | 15 | 20 |
Shoaib BashirCaught Lahiru Kumara Bowled Milan Rathnayake | 1 | 3 | 0 | 0 | 5 | 33.33 |
7 (4 b,2 lb, 1 w, 0 nb, 0 pen)
45-1 (Dan Lawrence) โข 140-2 (Ben Duckett) โข 191-3 (Joe Root) โข 261-4 (Harry Brook) โข 290-5 (Jamie Smith) โข 299-6 (Chris Woakes) โข 307-7 (Gus Atkinson) โข 307-8 (Ollie Pope) โข 318-9 (Josh Hull) โข 325-10 (Shoaib Bashir)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Asitha Fernando | 20 | 1 | 88 | 0 | 0 | 0 | 4.40 |
Vishwa Fernando | 13 | 2 | 46 | 1 | 1 | 0 | 3.53 |
Lahiru Kumara | 16 | 2 | 97 | 1 | 0 | 0 | 6.6 |
Milan Rathnayake | 13.1 | 3 | 56 | 3 | 0 | 0 | 4.27 |
Angelo Mathews | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 |
Dhananjaya de Silva | 4 | 2 | 18 | 0 | 0 | 0 | 4.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Pathum NissankaCaught Chris Woakes Bowled Josh Hull | 64 | 51 | 9 | 0 | 81 | 125.49 |
Dimuth KarunaratneRun Out Olly Stone | 9 | 16 | 1 | 0 | 30 | 56.25 |
Kusal MendisCaught Harry Brook Bowled Chris Woakes | 14 | 13 | 3 | 0 | 23 | 107.69 |
Angelo MathewsCaught Ollie Pope Bowled Olly Stone | 3 | 11 | 0 | 0 | 19 | 27.27 |
Dinesh ChandimalL.B.W. Olly Stone | 0 | 4 | 0 | 0 | 13 | 0 |
Dhananjaya de SilvaCaught Shoaib Bashir Bowled Josh Hull | 69 | 111 | 11 | 0 | 133 | 62.16 |
Kamindu MendisCaught Joe Root Bowled Chris Woakes | 64 | 91 | 7 | 0 | 143 | 70.32 |
Milan RathnayakeCaught Jamie Smith Bowled Olly Stone | 7 | 21 | 1 | 0 | 48 | 33.33 |
Vishwa FernandoL.B.W. Josh Hull | 0 | 8 | 0 | 0 | 9 | 0 |
Lahiru KumaraNot Out | 5* | 29 | 0 | 0 | 49 | 17.24 |
Asitha FernandoCaught Jamie Smith Bowled Shoaib Bashir | 11 | 14 | 2 | 0 | 25 | 78.57 |
17 (8 b,2 lb, 6 w, 1 nb, 0 pen)
34-1 (Dimuth Karunaratne) โข 70-2 (Kusal Mendis) โข 86-3 (Angelo Mathews) โข 91-4 (Pathum Nissanka) โข 93-5 (Dinesh Chandimal) โข 220-6 (Dhananjaya de Silva) โข 233-7 (Kamindu Mendis) โข 238-8 (Vishwa Fernando) โข 248-9 (Milan Rathnayake) โข 263-10 (Asitha Fernando)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Chris Woakes | 13 | 2 | 42 | 5 | 0 | 0 | 3.23 |
Gus Atkinson | 9 | 0 | 46 | 1 | 0 | 0 | 5.11 |
Josh Hull | 11 | 3 | 53 | 0 | 2 | 0 | 4.81 |
Olly Stone | 9 | 3 | 35 | 3 | 0 | 0 | 3.88 |
Shoaib Bashir | 11.2 | 1 | 37 | 0 | 0 | 0 | 3.30 |
Dan Lawrence | 6 | 0 | 29 | 0 | 0 | 1 | 4.83 |
Joe Root | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Ben DuckettCaught Vishwa Fernando Bowled Asitha Fernando | 7 | 8 | 1 | 0 | 15 | 87.5 |
Dan LawrenceCaught Dinesh Chandimal Bowled Lahiru Kumara | 35 | 35 | 3 | 1 | 58 | 100 |
Ollie PopeBowled Lahiru Kumara | 7 | 16 | 1 | 0 | 22 | 43.75 |
Joe RootL.B.W. Vishwa Fernando | 12 | 18 | 2 | 0 | 39 | 66.66 |
Harry BrookL.B.W. Vishwa Fernando | 3 | 14 | 0 | 0 | 29 | 21.42 |
Jamie SmithCaught Kusal Mendis Bowled Vishwa Fernando | 67 | 50 | 10 | 1 | 89 | 134 |
Chris WoakesCaught Dinesh Chandimal Bowled Lahiru Kumara | 0 | 5 | 0 | 0 | 7 | 0 |
Gus AtkinsonL.B.W. Milan Rathnayake | 1 | 14 | 0 | 0 | 35 | 7.14 |
Olly StoneCaught (Sub) Bowled Lahiru Kumara | 10 | 31 | 1 | 0 | 46 | 32.25 |
Josh HullNot Out | 7* | 6 | 0 | 1 | 17 | 116.66 |
Shoaib BashirCaught (Sub) Bowled Asitha Fernando | 4* | 6 | 1 | 0 | 9 | 66.66 |
3 (0 b,3 lb, 0 w, 0 nb, 0 pen)
20-1 (Ben Duckett) โข 35-2 (Ollie Pope) โข 56-3 (Dan Lawrence) โข 66-4 (Joe Root) โข 69-5 (Harry Brook) โข 70-6 (Chris Woakes) โข 82-7 (Gus Atkinson) โข 140-8 (Jamie Smith) โข 145-9 (Olly Stone) โข 156-10 (Shoaib Bashir)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Asitha Fernando | 12 | 2 | 49 | 2 | 0 | 0 | 4.8 |
Milan Rathnayake | 7 | 1 | 43 | 0 | 0 | 0 | 6.14 |
Lahiru Kumara | 7 | 4 | 21 | 1 | 0 | 0 | 3.00 |
Vishwa Fernando | 8 | 3 | 40 | 1 | 0 | 0 | 5.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Pathum NissankaNot Out | 127* | 124 | 13 | 2 | 199 | 102.41 |
Dimuth KarunaratneCaught and Bowled Chris Woakes | 8 | 21 | 1 | 0 | 33 | 38.9 |
Kusal MendisCaught Shoaib Bashir Bowled Gus Atkinson | 39 | 37 | 7 | 0 | 66 | 105.40 |
Angelo MathewsNot Out | 32* | 61 | 3 | 0 | 103 | 52.45 |
Dinesh Chandimal โข Dhananjaya de Silva โข Kamindu Mendis โข Milan Rathnayake โข Vishwa Fernando โข Lahiru Kumara โข Asitha Fernando
13 (4 b,8 lb, 1 w, 0 nb, 0 pen)
39-1 (Dimuth Karunaratne) โข 108-2 (Kusal Mendis)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Chris Woakes | 12 | 1 | 52 | 0 | 0 | 0 | 4.33 |
Gus Atkinson | 11 | 1 | 44 | 1 | 0 | 0 | 4.00 |
Josh Hull | 6 | 0 | 38 | 0 | 0 | 0 | 6.33 |
Olly Stone | 8 | 0 | 45 | 0 | 1 | 0 | 5.62 |
Shoaib Bashir | 3.3 | 0 | 28 | 0 | 0 | 0 | 8.48 |
England vs Sri Lanka, 3rd Test, England v Sri Lanka Test Series 2024
Sri Lanka won the toss and elected to bowl.
06 Sep 2024
London, The Kia Oval
Dan Lawrence , Ben Duckett , Ollie Pope (c) , Joe Root , Harry Brook , Jamie Smith (wk), Chris Woakes , Gus Atkinson , Olly Stone , Josh Hull , Shoaib Bashir
Dimuth Karunaratne , Pathum Nissanka , Kusal Mendis , Angelo Mathews , Dinesh Chandimal (wk), Dhananjaya de Silva (c) , Kamindu Mendis , Milan Rathnayake , Vishwa Fernando , Lahiru Kumara , Asitha Fernando