ICC Men's Champions Trophy
Afghanistan vs Australia • 28 Feb 2025
Gaddafi Stadium, Pakistan
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbazb Johnson | 0 | 5 | 0 | 0 | 4 | 0.00 |
| Ibrahim Zadranc Labuschagne b Zampa | 22 | 28 | 2 | 0 | 61 | 78.57 |
| Sediqullah Atalc Smith b Johnson | 85 | 95 | 6 | 3 | 118 | 89.47 |
| Rahmat Shahc Inglis b Maxwell | 12 | 21 | 1 | 0 | 16 | 57.14 |
| Hashmatullah Shahidic Labuschagne b Zampa | 20 | 49 | 1 | 0 | 59 | 40.82 |
| Azmatullah Omarzaic Carey b Dwarshuis | 67 | 63 | 1 | 5 | 85 | 106.35 |
| Mohammad Nabirun out (Inglis) | 1 | 1 | 0 | 0 | 6 | 100.00 |
| Gulbadin Naibc Inglis b Ellis | 4 | 12 | 0 | 0 | 15 | 33.33 |
| Rashid Khanc Maxwell b Dwarshuis | 19 | 17 | 2 | 0 | 22 | 111.76 |
| Noor Ahmadc Inglis b Dwarshuis | 6 | 8 | 0 | 0 | 26 | 75.00 |
| Fazalhaq Farooqinot out | 0 | 1 | 0 | 0 | 3 | 0.00 |
37 (5 b,15 lb, 17 w, 0 nb, 0 pen)
3-1 (Rahmanullah Gurbaz) • 70-2 (Ibrahim Zadran) • 91-3 (Rahmat Shah) • 159-4 (Sediqullah Atal) • 176-5 (Hashmatullah Shahidi) • 182-6 (Mohammad Nabi) • 199-7 (Gulbadin Naib) • 235-8 (Rashid Khan) • 272-9 (Azmatullah Omarzai) • 273-10 (Noor Ahmad)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| SH Johnson | 10.0 | 2 | 49 | 0 | 6 | 0 | 4.90 |
| BJ Dwarshuis | 9.0 | 3 | 47 | 0 | 2 | 0 | 5.22 |
| NT Ellis | 10.0 | 1 | 60 | 0 | 1 | 0 | 6.00 |
| GJ Maxwell | 6.0 | 1 | 28 | 1 | 1 | 0 | 4.66 |
| A Zampa | 8.0 | 2 | 48 | 0 | 0 | 0 | 6.00 |
| MW Short | 7.0 | 0 | 21 | 0 | 1 | 0 | 3.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| MW Shortc Gulbadin b Azmatullah | 20 | 15 | 3 | 1 | 22 | 133.33 |
| TM Headnot out | 59 | 40 | 9 | 1 | 55 | 147.50 |
| SPD Smithnot out | 19 | 22 | 2 | 0 | 32 | 86.36 |
M Labuschagne • JP Inglis • AT Carey • GJ Maxwell • BJ Dwarshuis • SH Johnson • NT Ellis • A Zampa
11 (0 b,8 lb, 3 w, 0 nb, 0 pen)
44-1 (MW Short)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Azmatullah Omarzai | 5.0 | 1 | 43 | 0 | 0 | 0 | 8.60 |
| Fazalhaq Farooqi | 3.0 | 0 | 32 | 0 | 2 | 0 | 10.66 |
| Mohammad Nabi | 3.0 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| Noor Ahmad | 1.5 | 0 | 13 | 0 | 0 | 0 | 7.09 |
Afghanistan vs Australia, , ICC Men's Champions Trophy
Afghanistan won the toss and elected to bat
28 Feb 2025
Lahore, Gaddafi Stadium



















