Women's Asia Cup 2024 | Match 6
Pakistan Women vs Nepal Women • 21 Jul 2024
Rangiri Dambulla International Stadium, Sri Lanka
PLAYER OF THE MATCH
Gull Feroza Pakistan Women
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Samjhana KhadkaCaught Nashra Sundhu Bowled Fatima Sana Khan | 4 | 5 | 1 | 0 | 5 | 80 |
Sita Rana MagarRun Out Tuba Hassan | 26 | 30 | 3 | 0 | 61 | 86.66 |
Kabita KunwarCaught Muneeba Ali Siddiqui Bowled Sadia Iqbal | 13 | 13 | 3 | 0 | 19 | 100 |
Indu BarmaBowled Sadia Iqbal | 0 | 2 | 0 | 0 | 3 | 0 |
Rubina ChhetryRun Out Fatima Sana Khan | 8 | 14 | 1 | 0 | 17 | 57.14 |
Puja MahatoRun Out Muneeba Ali Siddiqui | 25 | 32 | 3 | 0 | 42 | 78.12 |
Kabita JoshiNot Out | 31* | 23 | 4 | 1 | 28 | 134.78 |
Bindu RawalNot Out | 0* | 1 | 0 | 0 | 4 | 0 |
Kajal Shrestha • Roma Thapa • Kritika Marasini
1 (0 b,0 lb, 1 w, 0 nb, 0 pen)
4-1 (Samjhana Khadka) • 30-2 (Kabita Kunwar) • 30-3 (Indu Barma) • 40-4 (Rubina Chhetry) • 65-5 (Sita Rana Magar) • 99-6 (Puja Mahato)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Fatima Sana Khan | 4 | 1 | 24 | 0 | 0 | 0 | 6.00 |
Sadia Iqbal | 4 | 2 | 19 | 0 | 0 | 0 | 4.75 |
Omaima Sohail | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
Nashra Sundhu | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
Syeda Aroob Shah | 4 | 0 | 25 | 0 | 1 | 0 | 6.25 |
Tuba Hassan | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Gull FerozaCaught Kabita Kunwar Bowled Kabita Joshi | 57 | 35 | 10 | 0 | 51 | 162.85 |
Muneeba Ali SiddiquiNot Out | 46* | 34 | 8 | 0 | 52 | 135.29 |
Tuba HassanNot Out | 1* | 2 | 0 | 0 | 3 | 50 |
Sidra Amin • Omaima Sohail • Aliya Riaz • Nida Dar • Fatima Sana Khan • Syeda Aroob Shah • Nashra Sundhu • Sadia Iqbal
6 (0 b,0 lb, 6 w, 0 nb, 0 pen)
105-1 (Gull Feroza)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kabita Kunwar | 2 | 0 | 18 | 0 | 1 | 0 | 9.00 |
Rubina Chhetry | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Puja Mahato | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Indu Barma | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
Sita Rana Magar | 1 | 0 | 13 | 0 | 1 | 0 | 13.00 |
Kabita Joshi | 1.5 | 1 | 19 | 0 | 0 | 0 | 12.66 |
Kritika Marasini | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Pakistan Women vs Nepal Women, Match 6, Women's Asia Cup 2024
Pakistan Women won the toss and elected to bowl.
21 Jul 2024
Dambulla, Rangiri Dambulla International Stadium
Gull Feroza , Muneeba Ali Siddiqui (wk), Sidra Amin , Omaima Sohail , Aliya Riaz , Nida Dar (c) , Fatima Sana Khan , Syeda Aroob Shah , Tuba Hassan , Nashra Sundhu , Sadia Iqbal
Samjhana Khadka , Sita Rana Magar , Kabita Kunwar , Indu Barma (c) , Rubina Chhetry , Puja Mahato , Kajal Shrestha (wk), Roma Thapa , Bindu Rawal , Kabita Joshi , Kritika Marasini