Ford Trophy | Eliminator
Auckland Aces vs Central Stags • 28 Feb 2025
University Oval, New Zealand
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| SM Soliab Clarkson | 22 | 26 | 4 | 0 | 47 | 84.62 |
| FH Allenb Randell | 15 | 14 | 2 | 1 | 20 | 107.14 |
| JJ McKenzieb Randell | 8 | 20 | 1 | 0 | 20 | 40.00 |
| CD Fletcherc Cleaver b Clarkson | 3 | 7 | 0 | 0 | 13 | 42.86 |
| B Jacobsc Heaphy b Toole | 51 | 66 | 5 | 2 | 90 | 77.27 |
| JDS Neeshamc Heaphy b Randell | 128 | 82 | 12 | 8 | 131 | 156.10 |
| SB Keenec Clarkson b Randell | 9 | 18 | 0 | 1 | 12 | 50.00 |
| LN Stackpolerun out (Clark) | 50 | 36 | 4 | 3 | 55 | 138.89 |
| A Ashokb Lennox | 23 | 20 | 3 | 0 | 24 | 115.00 |
| DK Fernsnot out | 6 | 8 | 0 | 0 | 10 | 75.00 |
| BG Listernot out | 3 | 3 | 0 | 0 | 4 | 100.00 |
9 (0 b,4 lb, 5 w, 0 nb, 0 pen)
25-1 (FH Allen) • 37-2 (JJ McKenzie) • 47-3 (SM Solia) • 50-4 (CD Fletcher) • 195-5 (B Jacobs) • 206-6 (SB Keene) • 282-7 (JDS Neesham) • 311-8 (LN Stackpole) • 320-9 (A Ashok)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| BG Randell | 10.0 | 4 | 49 | 1 | 0 | 0 | 4.90 |
| BM Tickner | 10.0 | 0 | 57 | 0 | 2 | 0 | 5.70 |
| JA Clarkson | 8.0 | 2 | 59 | 0 | 2 | 0 | 7.37 |
| RL Toole | 10.0 | 1 | 79 | 1 | 1 | 0 | 7.90 |
| WJ Clark | 3.0 | 0 | 26 | 0 | 0 | 0 | 8.66 |
| JR Lennox | 9.0 | 1 | 53 | 0 | 0 | 0 | 5.88 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| BD Schmulianc Allen b Neesham | 8 | 15 | 1 | 0 | 26 | 53.33 |
| D Cleaverc Ashok b Neesham | 44 | 38 | 8 | 0 | 43 | 115.79 |
| JCT Boylec Fletcher b Ashok | 34 | 50 | 5 | 0 | 64 | 68.00 |
| TC Brucec & b Lister | 37 | 34 | 2 | 2 | 55 | 108.82 |
| CG Heaphynot out | 69 | 65 | 7 | 1 | 92 | 106.15 |
| JA Clarksonc McKenzie b Ashok | 1 | 8 | 0 | 0 | 12 | 12.50 |
| WJ Clarkc Stackpole b Ferns | 18 | 18 | 3 | 0 | 20 | 100.00 |
| BG Randelllbw b Ashok | 1 | 2 | 0 | 0 | 5 | 50.00 |
| JR Lennoxc Stackpole b Neesham | 4 | 15 | 0 | 0 | 25 | 26.67 |
| BM Ticknerc Keene b McKenzie | 1 | 4 | 0 | 0 | 5 | 25.00 |
| RL Toolerun out (Ferns) | 9 | 12 | 2 | 0 | 19 | 75.00 |
10 (0 b,2 lb, 8 w, 0 nb, 0 pen)
37-1 (BD Schmulian) • 58-2 (D Cleaver) • 126-3 (JCT Boyle) • 130-4 (TC Bruce) • 138-5 (JA Clarkson) • 169-6 (WJ Clark) • 178-7 (BG Randell) • 201-8 (JR Lennox) • 204-9 (BM Tickner) • 236-10 (RL Toole)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| BG Lister | 7.0 | 1 | 31 | 0 | 1 | 0 | 4.42 |
| SB Keene | 6.3 | 0 | 34 | 0 | 0 | 0 | 5.23 |
| JDS Neesham | 8.0 | 3 | 53 | 1 | 2 | 0 | 6.62 |
| DK Ferns | 8.0 | 1 | 54 | 0 | 1 | 0 | 6.75 |
| A Ashok | 10.0 | 3 | 55 | 0 | 2 | 0 | 5.50 |
| JJ McKenzie | 4.0 | 1 | 7 | 1 | 2 | 0 | 1.75 |
Auckland Aces vs Central Stags, Eliminator, Ford Trophy
Central Stags won the toss and elected to field
28 Feb 2025
Dunedin, University Oval


















