ICC Men's T20 World Cup 2024 Americas Qualifier | Match 5
Canada vs Panama โข 03 Oct 2023
Bermuda National Sports Centre, Bermuda
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Aaron JohnsonNot Out | 121 | 59 | 6 | 11 | 0 | 205.8 |
Navneet DhaliwalCaught Jay Ahir Bowled Rahul Ahir | 22 | 17 | 2 | 0 | 0 | 129.41 |
Pargat SinghStumped Laxman Gaonkar Bowled Anilkumar Ahir | 3 | 4 | 0 | 0 | 0 | 75 |
Harsh ThakerL.B.W. Faizan Patel | 36 | 28 | 2 | 1 | 0 | 128.57 |
Dillon HeyligerBowled Abdullah Jasat | 30 | 11 | 0 | 4 | 0 | 272.72 |
Nicholas KirtonNot Out | 6 | 2 | 0 | 1 | 0 | 300 |
Jeremy Gordon โข Kaleem Sana โข Nikhil Dutta โข Saad Bin Zafar โข Srimantha Wijeyeratne
12 (0 b,4 lb, 7 w, 1 nb, 0 pen)
38-1 (Navneet Dhaliwal) โข 45-2 (Pargat Singh) โข 167-3 (Harsh Thaker) โข 224-4 (Dillon Heyliger)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Abdullah Jasat | 4 | 1 | 40 | 0 | 2 | 0 | 10.00 |
Faizan Patel | 4 | 1 | 59 | 0 | 3 | 0 | 14.75 |
Anilkumar Ahir | 4 | 1 | 31 | 1 | 2 | 0 | 7.75 |
Rahul Ahir | 4 | 1 | 42 | 0 | 0 | 1 | 10.50 |
Jay Ahir | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Nikunj Ahir | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Laxman GaonkarCaught Srimantha Wijeyeratne Bowled Kaleem Sana | 5 | 3 | 1 | 0 | 0 | 166.66 |
Sohel PatelBowled Jeremy Gordon | 1 | 5 | 0 | 0 | 0 | 20 |
Yusuf AkalwayaCaught Kaleem Sana Bowled Saad Bin Zafar | 4 | 11 | 0 | 0 | 0 | 36.36 |
Mahmud JasatCaught Saad Bin Zafar Bowled Jeremy Gordon | 0 | 3 | 0 | 0 | 0 | 0 |
Nikunj AhirCaught Dillon Heyliger Bowled Nikhil Dutta | 17 | 33 | 0 | 1 | 0 | 51.51 |
Faizan PatelL.B.W. Saad Bin Zafar | 0 | 1 | 0 | 0 | 0 | 0 |
Anilkumar AhirL.B.W. Harsh Thaker | 24 | 22 | 1 | 1 | 0 | 109.9 |
Ibrahim BhanaBowled Kaleem Sana | 1 | 3 | 0 | 0 | 0 | 33.33 |
Jay AhirBowled Harsh Thaker | 7 | 15 | 1 | 0 | 0 | 46.66 |
Rahul AhirNot Out | 3 | 9 | 0 | 0 | 0 | 33.33 |
Abdullah JasatL.B.W. Harsh Thaker | 0 | 2 | 0 | 0 | 0 | 0 |
5 (0 b,2 lb, 3 w, 0 nb, 0 pen)
6-1 (Laxman Gaonkar) โข 6-2 (Sohel Patel) โข 7-3 (Mahmud Jasat) โข 13-4 (Yusuf Akalwaya) โข 13-5 (Faizan Patel) โข 44-6 (Nikunj Ahir) โข 45-7 (Ibrahim Bhana) โข 62-8 (Anilkumar Ahir) โข 67-9 (Jay Ahir) โข 67-10 (Abdullah Jasat)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kaleem Sana | 4 | 2 | 18 | 0 | 1 | 0 | 4.50 |
Jeremy Gordon | 3 | 2 | 5 | 0 | 1 | 0 | 1.66 |
Saad Bin Zafar | 4 | 2 | 18 | 0 | 1 | 0 | 4.50 |
Dillon Heyliger | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Nikhil Dutta | 2 | 1 | 5 | 0 | 0 | 0 | 2.50 |
Harsh Thaker | 3.5 | 3 | 13 | 0 | 0 | 0 | 3.71 |
Canada vs Panama, Match 5, ICC Men's T20 World Cup 2024 Americas Qualifier
Canada won the toss and elected to bat.
03 Oct 2023
Hamilton, Bermuda National Sports Centre
Aaron Johnson , Dillon Heyliger , Harsh Thaker , Jeremy Gordon , Kaleem Sana , Nicholas Kirton , Nikhil Dutta , Pargat Singh , Navneet Dhaliwal , Saad Bin Zafar (c) , Srimantha Wijeyeratne (wk)
Laxman Gaonkar (c) (wk), Anilkumar Ahir , Yusuf Akalwaya , Mahmud Jasat , Sohel Patel , Ibrahim Bhana , Faizan Patel , Abdullah Jasat , Rahul Ahir , Nikunj Ahir , Jay Ahir