International League T20 2025 | Match 23
LIVE • Dubai Capitals vs Sharjah Warriorz • 28 Jan 2025
Dubai International Cricket Stadium, United Arab Emirates
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Adam RossingtonCaught Tim Southee Bowled Adam Zampa | 37 | 23 | 4 | 2 | 32 | 160.86 |
Shai HopeNot Out | 26* | 26 | 3 | 0 | 40 | 100 |
Gulbadin NaibCaught Tim Seifert Bowled Adam Zampa | 2 | 3 | 0 | 0 | 6 | 66.66 |
Sikandar RazaNot Out | 1* | 2 | 0 | 0 | 2 | 50 |
Najibullah Zadran • Dasun Shanaka • Khalid Shah • Rovman Powell • Haider Ali • Obed McCoy • Dushmantha Chameera
0 (0 b,0 lb, 0 w, 0 nb, 0 pen)
60-1 (Adam Rossington) • 64-2 (Gulbadin Naib)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Tim Southee | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Adam Milne | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Dilshan Madushanka | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Adam Zampa | 2 | 2 | 9 | 0 | 0 | 0 | 4.50 |
Ashton Agar | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Dubai Capitals vs Sharjah Warriorz, Match 23, International League T20 2025
Sharjah Warriorz won the toss and elected to bowl.
28 Jan 2025
Dubai, Dubai International Cricket Stadium
Adam Rossington , Shai Hope (wk), Najibullah Zadran , Gulbadin Naib , Dasun Shanaka , Sikandar Raza (c) , Khalid Shah , Rovman Powell , Haider Ali , Obed McCoy , Dushmantha Chameera
Tom Kohler-Cadmore , Avishka Fernando , Jason Roy , Tim Seifert (wk), Ethan D'Souza , Ashton Agar , Rohan Mustafa , Tim Southee (c) , Dilshan Madushanka , Adam Zampa , Adam Milne