Duleep Trophy 2023 | Quarter Final 2
North Zone vs North East Zone โข 28 Jun 2023
M.Chinnaswamy Stadium, India
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Dhruv ShoreyCaught Rongsen Jonathan Bowled L Kishan Singha | 135 | 211 | 22 | 0 | 0 | 63.98 |
Prashant ChopraBowled Pheiroijam Jotin | 32 | 68 | 6 | 0 | 0 | 47.5 |
Ankit KalsiCaught Prafullomani Singh Bowled Pheiroijam Jotin | 0 | 1 | 0 | 0 | 0 | 0 |
Prabhsimran SinghCaught Langlonyamba Keishangbam Bowled Imliwati Lemtur | 31 | 40 | 4 | 1 | 0 | 77.5 |
Ankit KumarCaught Prafullomani Singh Bowled Dippu Sangma | 9 | 21 | 2 | 0 | 0 | 42.85 |
Nishant SindhuCaught Langlonyamba Keishangbam Bowled Imliwati Lemtur | 150 | 245 | 18 | 3 | 0 | 61.22 |
Jayant YadavL.B.W. L Kishan Singha | 0 | 2 | 0 | 0 | 0 | 0 |
Pulkit NarangCaught Prafullomani Singh Bowled Palzor Tamang | 46 | 120 | 6 | 0 | 0 | 38.33 |
Harshit RanaNot Out | 122 | 86 | 12 | 9 | 0 | 141.86 |
Siddarth KaulNot Out | 9 | 22 | 2 | 0 | 0 | 40.90 |
Baltej Singh
6 (0 b,5 lb, 1 w, 0 nb, 0 pen)
80-1 (Prashant Chopra) โข 80-2 (Ankit Kalsi) โข 139-3 (Prabhsimran Singh) โข 162-4 (Ankit Kumar) โข 242-5 (Dhruv Shorey) โข 242-6 (Jayant Yadav) โข 372-7 (Pulkit Narang) โข 476-8 (Nishant Sindhu)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Pheiroijam Jotin | 28 | 2 | 92 | 8 | 1 | 0 | 3.28 |
Palzor Tamang | 29 | 1 | 95 | 5 | 0 | 0 | 3.27 |
Dippu Sangma | 25 | 1 | 93 | 7 | 0 | 0 | 3.72 |
Imliwati Lemtur | 22 | 2 | 106 | 2 | 0 | 0 | 4.81 |
L Kishan Singha | 17 | 2 | 74 | 2 | 0 | 0 | 4.35 |
Rongsen Jonathan | 15 | 0 | 75 | 0 | 0 | 0 | 5.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Kishan LyngdohBowled Siddarth Kaul | 5 | 10 | 1 | 0 | 0 | 50 |
Joseph LalthankhumaCaught Prabhsimran Singh Bowled Baltej Singh | 4 | 15 | 1 | 0 | 0 | 26.66 |
Nilesh LamichaneyBowled Siddarth Kaul | 44 | 77 | 7 | 0 | 0 | 57.14 |
Rongsen JonathanL.B.W. Harshit Rana | 15 | 30 | 2 | 0 | 0 | 50 |
Langlonyamba KeishangbamRun Out Baltej Singh | 2 | 17 | 0 | 0 | 0 | 11.76 |
Palzor TamangL.B.W. Jayant Yadav | 8 | 17 | 2 | 0 | 0 | 47.5 |
Prafullomani SinghCaught Dhruv Shorey Bowled Pulkit Narang | 19 | 25 | 1 | 1 | 0 | 76 |
Pheiroijam JotinL.B.W. Siddarth Kaul | 0 | 6 | 0 | 0 | 0 | 0 |
Imliwati LemturNot Out | 11 | 31 | 2 | 0 | 0 | 35.48 |
L Kishan SinghaBowled Pulkit Narang | 7 | 15 | 1 | 0 | 0 | 46.66 |
Dippu SangmaBowled Pulkit Narang | 4 | 2 | 1 | 0 | 0 | 200 |
15 (0 b,6 lb, 0 w, 9 nb, 0 pen)
6-1 (Kishan Lyngdoh) โข 10-2 (Joseph Lalthankhuma) โข 57-3 (Rongsen Jonathan) โข 69-4 (Langlonyamba Keishangbam) โข 82-5 (Nilesh Lamichaney) โข 89-6 (Palzor Tamang) โข 90-7 (Pheiroijam Jotin) โข 111-8 (Prafullomani Singh) โข 126-9 (L Kishan Singha) โข 134-10 (Dippu Sangma)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Baltej Singh | 8 | 1 | 32 | 1 | 0 | 1 | 4.00 |
Siddarth Kaul | 8 | 3 | 16 | 3 | 0 | 3 | 2.00 |
Harshit Rana | 6 | 1 | 22 | 1 | 0 | 1 | 3.66 |
Jayant Yadav | 11 | 1 | 31 | 0 | 0 | 4 | 2.81 |
Pulkit Narang | 6.2 | 3 | 27 | 0 | 0 | 0 | 4.35 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Dhruv ShoreyBowled Pheiroijam Jotin | 11 | 16 | 2 | 0 | 0 | 68.75 |
Prashant ChopraCaught Rongsen Jonathan Bowled Pheiroijam Jotin | 8 | 11 | 2 | 0 | 0 | 72.72 |
Ankit KalsiL.B.W. L Kishan Singha | 49 | 51 | 8 | 0 | 0 | 96.7 |
Prabhsimran SinghBowled Imliwati Lemtur | 59 | 69 | 9 | 1 | 0 | 85.50 |
Ankit KumarStumped Prafullomani Singh Bowled L Kishan Singha | 70 | 101 | 8 | 0 | 0 | 69.30 |
Nishant SindhuCaught (Sub) Bowled Imliwati Lemtur | 3 | 5 | 0 | 0 | 0 | 60 |
Jayant YadavNot Out | 55 | 78 | 8 | 0 | 0 | 70.51 |
Baltej Singh โข Harshit Rana โข Pulkit Narang โข Siddarth Kaul
4 (2 b,1 lb, 1 w, 0 nb, 0 pen)
18-1 (Prashant Chopra) โข 23-2 (Dhruv Shorey) โข 106-3 (Ankit Kalsi) โข 140-4 (Prabhsimran Singh) โข 146-5 (Nishant Sindhu) โข 259-6 (Ankit Kumar)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Palzor Tamang | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 |
Pheiroijam Jotin | 8 | 2 | 44 | 1 | 0 | 0 | 5.50 |
Dippu Sangma | 3 | 0 | 27 | 0 | 1 | 0 | 9.00 |
L Kishan Singha | 14.1 | 2 | 46 | 4 | 0 | 0 | 3.26 |
Imliwati Lemtur | 16 | 2 | 61 | 0 | 0 | 0 | 3.81 |
Rongsen Jonathan | 7 | 0 | 37 | 0 | 0 | 0 | 5.28 |
Langlonyamba Keishangbam | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Kishan LyngdohCaught Prabhsimran Singh Bowled Harshit Rana | 14 | 20 | 2 | 0 | 0 | 70 |
Joseph LalthankhumaCaught Nishant Sindhu Bowled Baltej Singh | 7 | 23 | 1 | 0 | 0 | 30.43 |
Langlonyamba KeishangbamRun Out Prashant Chopra | 13 | 19 | 1 | 1 | 0 | 68.42 |
Palzor TamangCaught Ankit Kumar Bowled Pulkit Narang | 40 | 82 | 4 | 1 | 0 | 48.78 |
Nilesh LamichaneyCaught Ankit Kumar Bowled Nishant Sindhu | 27 | 64 | 4 | 0 | 0 | 42.18 |
Rongsen JonathanCaught Prashant Chopra Bowled Nishant Sindhu | 11 | 24 | 1 | 1 | 0 | 45.83 |
Prafullomani SinghCaught and Bowled Pulkit Narang | 0 | 5 | 0 | 0 | 0 | 0 |
Pheiroijam JotinCaught Prabhsimran Singh Bowled Pulkit Narang | 5 | 5 | 1 | 0 | 0 | 100 |
Imliwati LemturCaught Pulkit Narang Bowled Jayant Yadav | 5 | 13 | 1 | 0 | 0 | 38.46 |
L Kishan SinghaNot Out | 15 | 22 | 1 | 1 | 0 | 68.18 |
Dippu SangmaCaught Harshit Rana Bowled Pulkit Narang | 6 | 14 | 0 | 0 | 0 | 42.85 |
11 (3 b,4 lb, 0 w, 4 nb, 0 pen)
17-1 (Joseph Lalthankhuma) โข 23-2 (L Kishan Singha) โข 44-3 (Langlonyamba Keishangbam) โข 101-4 (Nilesh Lamichaney) โข 117-5 (Palzor Tamang) โข 117-6 (Prafullomani Singh) โข 123-7 (Rongsen Jonathan) โข 127-8 (Pheiroijam Jotin) โข 135-9 (Imliwati Lemtur) โข 154-10 (Dippu Sangma)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Baltej Singh | 4 | 1 | 11 | 1 | 0 | 0 | 2.75 |
Harshit Rana | 7 | 1 | 31 | 1 | 0 | 1 | 4.42 |
Pulkit Narang | 13.5 | 4 | 43 | 2 | 0 | 0 | 3.18 |
Jayant Yadav | 13 | 1 | 34 | 3 | 0 | 2 | 2.61 |
Siddarth Kaul | 3 | 0 | 3 | 1 | 0 | 1 | 1.00 |
Nishant Sindhu | 7 | 2 | 25 | 0 | 0 | 0 | 3.57 |
North Zone vs North East Zone, Quarter Final 2, Duleep Trophy 2023
North East Zone won the toss and elected to bowl.
28 Jun 2023
Bangalore, M.Chinnaswamy Stadium
Ankit Kalsi , Ankit Kumar , Baltej Singh , Dhruv Shorey , Harshit Rana , Jayant Yadav (c) , Nishant Sindhu , Prashant Chopra , Prabhsimran Singh (wk), Pulkit Narang , Siddarth Kaul
Dippu Sangma , Imliwati Lemtur , Pheiroijam Jotin , Kishan Lyngdoh , L Kishan Singha , Langlonyamba Keishangbam , Nilesh Lamichaney , Prafullomani Singh (wk), Palzor Tamang , Rongsen Jonathan (c) , Joseph Lalthankhuma