Chennai Brave Jaguars vs UP Nawabs โข 29 Nov 2024
Sheikh Zayed Stadium, United Arab Emirates
PLAYER OF THE MATCH
Rassie van der Dussen Chennai Brave Jaguars
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Rahmanullah GurbazBowled Thisara Perera | 41 | 17 | 2 | 4 | 30 | 241.17 |
Avishka FernandoCaught Bhanuka Rajapaksa Bowled Garuka Sanketh | 23 | 13 | 1 | 2 | 22 | 176.92 |
Andre FletcherBowled Sabir Ali | 12 | 7 | 2 | 0 | 13 | 171.42 |
Dawid MalanCaught Garuka Sanketh Bowled Ali Khan | 11 | 9 | 1 | 0 | 18 | 122.22 |
Odean SmithNot Out | 23* | 13 | 3 | 1 | 22 | 176.92 |
Curtis CampherNot Out | 4* | 4 | 0 | 0 | 10 | 100 |
Khalid Shah โข Adil Rashid โข Binura Fernando โข Farhan Khan โข Tymal Mills
10 (1 b,1 lb, 5 w, 3 nb, 0 pen)
54-1 (Avishka Fernando) โข 70-2 (Rahmanullah Gurbaz) โข 81-3 (Andre Fletcher) โข 110-4 (Dawid Malan)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Nuwan Thushara | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Ali Khan | 2 | 1 | 21 | 0 | 3 | 0 | 10.50 |
Thisara Perera | 2 | 1 | 36 | 0 | 0 | 0 | 18.00 |
Garuka Sanketh | 2 | 1 | 23 | 0 | 0 | 0 | 11.50 |
Sabir Ali | 2 | 1 | 23 | 0 | 2 | 3 | 11.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Rassie van der DussenNot Out | 92* | 41 | 8 | 7 | 45 | 224.39 |
Josh BrownNot Out | 21* | 17 | 2 | 0 | 45 | 123.52 |
Dan Lawrence โข Nick Hobson โข Bhanuka Rajapaksa โข Mohamed Shamaaz โข Thisara Perera โข Sabir Ali โข Zubair Khan โข Ali Khan โข Garuka Sanketh โข Nuwan Thushara
12 (0 b,2 lb, 8 w, 2 nb, 0 pen)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Binura Fernando | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Farhan Khan | 2 | 0 | 31 | 0 | 2 | 2 | 15.50 |
Akhilesh Reddy | 2 | 0 | 31 | 0 | 1 | 0 | 15.50 |
Adil Rashid | 1.2 | 0 | 20 | 0 | 1 | 0 | 16.66 |
Tymal Mills | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Odean Smith | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Chennai Brave Jaguars vs UP Nawabs, Match 30, Abu Dhabi T10 League 2024
Chennai Brave Jaguars won the toss and elected to bowl.
29 Nov 2024
Abu Dhabi, Sheikh Zayed Stadium
Rassie van der Dussen , Dan Lawrence , Nick Hobson , Bhanuka Rajapaksa , Mohamed Shamaaz (wk), Thisara Perera (c) , Sabir Ali , Zubair Khan , Ali Khan , Garuka Sanketh , Nuwan Thushara , Josh Brown
Avishka Fernando , Rahmanullah Gurbaz (c) , Dawid Malan , Curtis Campher , Andre Fletcher (wk), Odean Smith , Khalid Shah , Adil Rashid , Binura Fernando , Farhan Khan , Tymal Mills , Akhilesh Reddy