Australia v England ODI Series 2022 | 3rd ODI
Australia vs England • 22 Nov 2022
Melbourne Cricket Ground, Australia
PLAYER OF THE MATCH
Travis Head Australia
PLAYER OF THE SERIES
David Warner Australia
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Travis HeadBowled Olly Stone | 152 | 130 | 16 | 4 | 172 | 116.92 |
| David WarnerCaught David Willey Bowled Olly Stone | 106 | 102 | 8 | 2 | 168 | 103.92 |
| Steven SmithCaught Jos Buttler Bowled Olly Stone | 21 | 16 | 2 | 0 | 37 | 131.25 |
| Marcus StoinisCaught (Sub) Bowled Liam Dawson | 12 | 15 | 0 | 0 | 19 | 80 |
| Mitchell MarshCaught Liam Dawson Bowled Olly Stone | 30 | 16 | 1 | 2 | 26 | 187.5 |
| Alex CareyNot Out | 12* | 6 | 1 | 0 | 13 | 200 |
| Marnus LabuschagneNot Out | 8* | 4 | 1 | 0 | 3 | 200 |
Sean Abbott • Pat Cummins • Adam Zampa • Josh Hazlewood
14 (0 b,4 lb, 9 w, 1 nb, 0 pen)
269-1 (David Warner) • 270-2 (Travis Head) • 292-3 (Marcus Stoinis) • 324-4 (Steven Smith) • 347-5 (Mitchell Marsh)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Chris Woakes | 10 | 0 | 62 | 0 | 0 | 0 | 6.20 |
| David Willey | 9 | 0 | 63 | 0 | 6 | 0 | 7.00 |
| Olly Stone | 10 | 4 | 85 | 0 | 1 | 0 | 8.50 |
| Sam Curran | 9 | 0 | 66 | 1 | 2 | 1 | 7.33 |
| Liam Dawson | 10 | 1 | 75 | 0 | 0 | 0 | 7.50 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Jason RoyL.B.W. Pat Cummins | 33 | 48 | 6 | 0 | 62 | 68.75 |
| Dawid MalanCaught Alex Carey Bowled Josh Hazlewood | 2 | 4 | 0 | 0 | 14 | 50 |
| James VinceCaught (Sub) Bowled Sean Abbott | 22 | 45 | 1 | 0 | 93 | 48.88 |
| Sam BillingsCaught and Bowled Pat Cummins | 7 | 12 | 1 | 0 | 15 | 58.33 |
| Moeen AliCaught Marnus Labuschagne Bowled Adam Zampa | 18 | 31 | 2 | 0 | 47 | 58.6 |
| Jos ButtlerCaught Marcus Stoinis Bowled Adam Zampa | 1 | 4 | 0 | 0 | 4 | 25 |
| Chris WoakesL.B.W. Adam Zampa | 0 | 1 | 0 | 0 | 2 | 0 |
| Sam CurranCaught Josh Hazlewood Bowled Sean Abbott | 12 | 15 | 0 | 1 | 24 | 80 |
| Liam DawsonCaught Alex Carey Bowled Mitchell Marsh | 18 | 19 | 2 | 0 | 26 | 94.73 |
| David WilleyNot Out | 12* | 7 | 2 | 0 | 15 | 171.42 |
| Olly StoneBowled Adam Zampa | 4 | 4 | 1 | 0 | 6 | 100 |
Phil Salt
13 (0 b,2 lb, 11 w, 0 nb, 0 pen)
15-1 (Dawid Malan) • 57-2 (Jason Roy) • 66-3 (Sam Billings) • 89-4 (James Vince) • 90-5 (Jos Buttler) • 90-6 (Chris Woakes) • 95-7 (Moeen Ali) • 122-8 (Sam Curran) • 129-9 (Liam Dawson) • 142-10 (Olly Stone)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Josh Hazlewood | 7 | 1 | 21 | 0 | 2 | 0 | 3.00 |
| Pat Cummins | 6 | 2 | 25 | 2 | 4 | 0 | 4.16 |
| Sean Abbott | 8 | 2 | 45 | 0 | 1 | 0 | 5.62 |
| Mitchell Marsh | 5 | 1 | 18 | 0 | 0 | 0 | 3.60 |
| Adam Zampa | 5.4 | 4 | 31 | 1 | 0 | 0 | 5.74 |
Australia vs England, 3rd ODI, Australia v England ODI Series 2022
England won the toss and elected to bowl.
22 Nov 2022
Melbourne, Melbourne Cricket Ground
David Warner , Travis Head , Steven Smith , Marnus Labuschagne , Alex Carey (wk), Mitchell Marsh , Marcus Stoinis , Sean Abbott , Pat Cummins (c) , Adam Zampa , Josh Hazlewood
Phil Salt , Jason Roy , Dawid Malan , James Vince , Sam Billings , Jos Buttler (c) (wk), Chris Woakes , Sam Curran , Liam Dawson , David Willey , Olly Stone , Moeen Ali


















