આઈપીએલ હરાજી 2025 (IPL Auction 2025)
IPL 2025ની મેગા ઓક્શન 24 અને 25 નવેમ્બરના રોજ સાઉદી અરેબિયાના જેદ્દાહમાં યોજાશે. આ વર્ષની હરાજીમાં અનેક ભારતીય સ્ટાર્સ અને ગ્લોબલ આઇકોન હરાજીમાં જોવા મળશે. હરાજી માટે રજિસ્ટર્ડ થયેલા 574 ખેલાડીઓમાંથી માત્ર 204ની જ ફ્રેન્ચાઇઝી તરફથી ખરીદવામા આવશે આ હરાજીમાં ભારતીય ક્રિકેટ ખેલાડીઓ જેમ કે ઋષભ પંત, શ્રેયસ ઐયર, કેએલ રાહુલ, મોહમ્મદ શમી, યુઝવેન્દ્ર ચહલ, રવિચંદ્રન અશ્વિન, વોશિંગ્ટન સુંદર અને શાર્દુલ ઠાકુરને ખરીદવા માટે ટીમો વચ્ચે જોરદાર રેસ જોવા મળશે. તે સિવાય મિશેલ સ્ટાર્ક, ગ્લેન મેક્સવેલ, જોસ બટલર, ડેવિડ મિલર, ફાફ ડુ પ્લેસિસ, કગિસો રબાડા અને ડેવિડ વોર્નર જેવા આંતરરાષ્ટ્રીય ક્રિકેટ સ્ટાર્સ સામેલ થશે. નિષ્ણાતોનું માનવું છે કે ઋષભ પંત આ હરાજીમાં સૌથી મોંઘો ખેલાડી સાબિત થઇ શકે છે. એવી ચર્ચા છે કે લખનઉ સુપર જાયન્ટ્સનો કેપ્ટન કેએલ રાહુલને રોયલ ચેલેન્જર્સ બેંગ્લોરમાં ખરીદી શકે છે. મલ્લિકા સાગર હરાજી કરશે. જે ગત્ત સીઝનમાં પણ ઓક્શનર રહ્યા હતા.
Players
No | Player Name | Type | Base Price (₹ Cr) | Sold Price (₹ Cr) |
1 | Virat Kohli | Batter | - | 21 |
2 | Josh Hazlewood | Bowler | 2 | 12.50 |
3 | Phil Salt | Batter | 2 | 11.50 |
4 | Rajat Patidar | Batter | - | 11 |
5 | Jitesh Sharma | Batter | 2 | 11 |
6 | Bhuvneshwar Kumar | Bowler | 2 | 10.75 |
7 | Liam Livingstone | Allrounder | 2 | 8.75 |
8 | Rasikh Dar | WK | 30L | 6 |
9 | Krunal Pandya | Allrounder | 2 | 5.75 |
10 | Yash Dayal | Bowler | - | 5 |
11 | Tim David | Allrounder | 2 | 3 |
12 | Suyash Sharma | Bowler | 30L | 2.60 |
13 | Jacob Bethell | Allrounder | 1.25 | 2.60 |
14 | Devdutt Padikkal | Batter | 2 | 2 |
15 | Nuwan Thushara | Bowler | 75L | 1.60 |
16 | Romario Shepherd | Allrounder | 1.50 | 1.50 |
17 | Lungi Ngidi | Bowler | 1 | 1 |
18 | Swapnil Singh | Allrounder | 30L | 50L |
19 | Manoj Bhandage | Allrounder | 30L | 30L |
20 | Swastik Chikara | Batter | 30L | 30L |
21 | Abhinandan Singh | Bowler | 30L | 30L |
22 | Mohit Rathee | Bowler | 30L | 30L |
Players
No | Player Name | Type | Base Price (₹ Cr) | Sold Price (₹ Cr) |
1 | Rishabh Pant | Batter | 2 | 27 |
2 | Nicholas Pooran | Batter | - | 21 |
3 | Ravi Bishnoi | Bowler | - | 11 |
4 | Mayank Yadav | Bowler | - | 11 |
5 | Avesh Khan | Bowler | 2 | 9.75 |
6 | Akash Deep | Bowler | 1 | 8 |
7 | David Miller | Batter | 1.5 | 7.5 |
8 | Abdul Samad | Allrounder | 30L | 4.20 |
9 | Mohsin Khan | Bowler | - | 4 |
10 | Ayush Badoni | Batter | - | 4 |
11 | Mitchell Marsh | All Rounder | 2 | 3.40 |
12 | Shahbaz Ahamad | All Rounder | 1 | 2.40 |
13 | Aiden Markram | Batter | 2 | 2 |
14 | Manimaran Siddharth | Bowler | 30L | 75L |
15 | Shamar Joseph | Bowler | 75L | 75L |
16 | Matthew Breetzke | Batter | 75L | 75L |
17 | Aryan Juyal | WK | 30L | 30L |
18 | Himmat Singh | Batter | 30L | 30L |
19 | Digvesh Singh | Bowler | 30L | 30L |
20 | Akash Singh | WK | 30L | 30L |
21 | Prince Yadav | All Rounder | 30L | 30L |
22 | Yuvraj Chaudhary | All Rounder | 30L | 30L |
23 | Rajvardhan Hangargekar | All Rounder | 30L | 30L |
24 | Arshin Kulkarni | All Rounder | 30L | 30L |
Players
No | Player Name | Type | Base Price (₹ Cr) | Sold Price (₹ Cr) |
1 | Jasprit Bumrah | Bowler | - | 18 |
2 | Suryakumar Yadav | Batter | - | 16.35 |
3 | Hardik Pandya | All Rounder | - | 16.35 |
4 | Rohit Sharma | Batter | - | 16.30 |
5 | Trent Boult | Bowler | 2 | 12.50 |
6 | Deepak Chahar | Bowler | 2 | 9.25 |
7 | Tilak Varma | Batter | - | 8 |
8 | Naman Dhir | Allrounder | 30L | 5.25 |
9 | Will Jacks | Allrounder | 2 | 5.25 |
10 | Allah Ghazanfar | Bowler | 75L | 4.80 |
11 | Mitchell Santner | Allrounder | 2 | 2 |
12 | Ryan Rickelton | WK | 1 | 1 |
13 | Reece Topley | Bowler | 75L | 75L |
14 | Lizaad Williams | Bowler | 75L | 75L |
15 | Robin Minz | WK | 30L | 65L |
16 | Karn Sharma | Bowler | 50L | 50L |
17 | Ashwani Kumar | Bowler | 30L | 30L |
18 | Shrijith Krishnan | WK | 30L | 30L |
19 | Raj Bawa | Allrounder | 30L | 30L |
20 | Venkata Satyanarayana Penmetsa | Bowler | 30L | 30L |
21 | Bevon Jacobs | Batter | 30L | 30L |
22 | Arjun Tendulkar | Bowler | 30L | 30L |
23 | Vignesh Puthur | Allrounder | 30L | 30L |
Players
No | Player Name | Type | Base Price (₹ Cr) | Sold Price (₹ Cr) |
1 | Heinrich Klaasen | Batter | - | 23 |
2 | Pat Cummins | Bowler | - | 18 |
3 | Abhishek Sharma | Batter | - | 14 |
4 | Travis Head | Batter | - | 14 |
5 | Ishan Kishan | Batter | 2 | 11.25 |
6 | Mohammed Shami | Bowler | 2 | 10 |
7 | Harshal Patel | Bowler | 2 | 8 |
8 | Nitish Kumar Reddy | All Rounder | - | 6 |
9 | Rahull Chahar | Bowler | 1 | 3.20 |
10 | Abhinav Manohar | Batter | 30L | 3.20 |
11 | Adam Zampa | Bowler | 2 | 2.40 |
12 | Simarjeet Singh | Bowler | 30L | 1.50 |
13 | Eshan Malinga | Bowler | 30 | 1.20 |
14 | Jaydev Unadkat | Bowler | 1 | 1 |
15 | Brydon Carse | All Rounder | 1 | 1 |
16 | Kamindu Mendis | All Rounder | 75L | 75L |
17 | Zeeshan Ansari | Bowler | 30L | 40L |
18 | Atharva Taide | Batter | 30L | 30L |
19 | Aniket Verma | Batter | 30L | 30L |
20 | Sachin Baby | Batter | 30L | 30L |
Players
No | Player Name | Type | Base Price (₹ Cr) | Sold Price (₹ Cr) |
1 | Ruturaj Gaikwad | Batter | - | 18 |
2 | Ravindra Jadeja | All Rounder | - | 18 |
3 | Matheesha Pathirana | Bowler | - | 13 |
4 | Shivam Dubey | All Rounder | - | 12 |
5 | Noor Ahmed | Bowler | 2 | 10 |
6 | Ravichandran Ashwin | All Rounder | 2 | 9.75 |
7 | Devon Conway | Batter | 2 | 6.25 |
8 | Syed Khaleel Ahmed | Bowler | 2 | 4.80 |
9 | MS Dhoni | WK | - | 4 |
10 | Rachin Ravindra | All Rounder | 1.5 | 4 |
11 | Rahul Tripathi | Batter | 75L | 3.40 |
12 | Anshul Kamboj | All Rounder | 30L | 3.40 |
13 | Sam Curran | All Rounder | 2 | 2.40 |
14 | Gurjapneet Singh | Bowler | 30L | 2.20 |
15 | Nathan Ellis | Bowler | 1.25 | 2 |
16 | Deepak Hooda | All Rounder | 75L | 1.70 |
17 | Jamie Overton | All Rounder | 1.50 | 1.50 |
18 | Vijay Shankar | All Rounder | 30L | 1.20 |
19 | Vansh Bedi | WK | 30L | 55L |
20 | Mukesh Choudhary | Bowler | 30 L | 30 L |
21 | Shaik Rasheed | Batter | 30 L | 30 L |
22 | Kamlesh Nagarkoti | All Rounder | 30 L | 30 L |
23 | Ramakrishna Ghosh | Batter | 30 L | 30 L |
24 | Shreyas Gopal | Bowler | 30 L | 30 L |
25 | C Andre Siddarth | Batter | 30 L | 30 L |
Players
No | Player Name | Type | Base Price (₹ Cr) | Sold Price (₹ Cr) |
1 | Shreyas Iyer | Batter | 2 | 26.75 |
2 | Arshdeep Singh | Bowler | 2 | 18 |
3 | Yuzvendra Chahal | Bowler | 2 | 18 |
4 | Marcus Stoinis | All Rounder | 2 | 11 |
5 | Marco Jansen | Allrounder | 1.25 | 7 |
6 | Shashank Singh | Batter | - | 5.50 |
7 | Nehal Wadhera | Bowler | 30L | 4.20 |
8 | Glenn Maxwell | All Rounder | 2 | 4.20 |
9 | Prabhsimran Singh | Batter | - | 4 |
10 | Priyansh Arya | Allrounder | 30L | 3.80 |
11 | Josh Inglis | WK | 2 | 2.60 |
12 | Azmatullah Omarzai | Allrounder | 1.50 | 2.40 |
13 | Lockie Ferguson | Bowler | 2 | 2 |
14 | Vijaykumar Vyshak | Bowler | 30L | 1.80 |
15 | Yash Thakur | Bowler | 30L | 1.60 |
16 | Harpreet Brar | Allrounder | 30L | 1.50 |
17 | Aaron Hardie | Allrounder | 1.25 | 1.25 |
18 | Vishnu Vinod | WK | 30L | 95L |
19 | Kuldeep Sen | Bowler | 75L | 80L |
20 | Xavier Bartlett | Bowler | 75L | 80L |
21 | Harnoor Singh | Batter | 30L | 30L |
22 | Musheer Khan | Batter | 30L | 30L |
23 | Suryansh Shedge | Allrounder | 30L | 30L |
24 | Pyla Avinash | Batter | 30L | 30L |
25 | Pravin Dubey | Allrounder | 30L | 30L |
Players
No | Player Name | Type | Base Price (₹ Cr) | Sold Price (₹ Cr) |
1 | Sanju Samson | Batter | - | 18 |
2 | Yashaswi Jaiswal | Batter | - | 18 |
3 | Riyan Parag | Batter | - | 14 |
4 | Dhruv Jurel | Batter | - | 14 |
5 | Jofra Archer | Bowler | 2 | 12.50 |
6 | Shimron Hetmyer | Batter | - | 11 |
7 | Tushar Deshpande | Bowler | 1 | 6.50 |
8 | Wanindu Hasaranga | Bowler | 2 | 5.25 |
9 | Maheesh Theekshana | Bowler | 2 | 4.40 |
10 | Nitish Rana | Allrounder | 1.50 | 4.20 |
11 | Sandeep Sharma | Bowler | - | 4 |
12 | Fazalhaq Farooqi | Allrounder | 2 | 2 |
13 | Kwena Maphaka | Bowler | 75 | 1.50 |
14 | Akash Madhwal | Bowler | 30L | 1.20 |
15 | Vaibhav Suryavanshi | Batter | 30L | 1.10 |
16 | Shubham Dubey | Batter | 30L | 80L |
17 | Yudhvir Charak | Allrounder | 30L | 35L |
18 | Kumar Kartikeya | Bowler | 30L | 30L |
19 | Kunal Singh Rathore | WK | 30L | 30L |
20 | Ashok Sharma | Bowler | 30L | 30L |
Players
No | Player Name | Type | Base Price (₹ Cr) | Sold Price (₹ Cr) |
1 | Venkatesh Iyer | All Rounder | 2 | 23.75 |
2 | Rinku Singh | Batter | - | 13 |
3 | Varun Chakaravarthy | Bowler | - | 12 |
4 | Sunil Narine | All Rounder | - | 12 |
5 | Andre Russell | All Rounder | - | 12 |
6 | Harshit Rana | Bowler | - | 4 |
7 | Ramandeep Singh | All Rounder | - | 4 |
8 | Anrich Nortje | Bowler | 2 | 6.50 |
9 | Quinton de Kock | WK | 2 | 3.60 |
10 | Angkrish Raghuvanshi | Batter | 30L | 3 |
11 | Spencer Johnson | Bowler | 2 | 2.80 |
12 | Rahmanullah Gurbaz | Batter | 2 | 2 |
13 | Moeen Ali | All Rounder | 2 | 2 |
14 | Vaibhav Arora | Batter | 30L | 1.80 |
15 | Rovman Powell | Batter | 1.50 | 1.50 |
16 | Ajinkya Rahane | Batter | 1.50 | 1.50 |
17 | Manish Pandey | Batter | 75L | 75L |
18 | Umran Malik | Bowler | 75L | 75L |
19 | Anukul Roy | All Rounder | 30 L | 40L |
20 | Mayank Markande | Bowler | 30L | 30L |
21 | Luvnith Sisodia | WK | 30L | 30L |
Players
No | Player Name | Type | Base Price (₹ Cr) | Sold Price (₹ Cr) |
1 | Rashid Khan | Bowler | - | 18 |
2 | Shubman Gill | Batter | - | 16.50 |
3 | Jos Buttler | Batter | 2 | 15.75 |
4 | Mohammed Siraj | Bowler | 2 | 12.25 |
5 | Kagiso Rabada | Bowler | 2 | 10.75 |
6 | Prasidh Krishna | Bowler | 2 | 9.50 |
7 | Sai Sudharsan | Batter | - | 8.50 |
8 | Rahul Tewatia | Batter | - | 4 |
9 | Shahrukh Khan | Batter | - | 4 |
10 | Washington Sundar | All Rounder | 2 | 3.20 |
11 | Sherfane Rutherford | All Rounder | 1.50 | 2.60 |
12 | Gerald Coetzee | All Rounder | 1.25 | 2.40 |
13 | Ravisrinivasan Sai Kishore | All Rounder | 75L | 2 |
14 | Glenn Phillips | Batter | 2 | 2 |
15 | Mahipal Lomror | All Rounder | 50L | 1.70 |
16 | Arshad Khan | All Rounder | 30L | 1.30 |
17 | Gurnoor Brar | Bowler | 30L | 1.30 |
18 | Ishant Sharma | Bowler | 75L | 75L |
19 | Jayant Yadav | All Rounder | 75L | 75L |
20 | Karim Janat | All Rounder | 75L | 75L |
21 | Kumar Kushagra | WK | 30L | 65L |
22 | Nishant Sindhu | All Rounder | 30L | 30L |
23 | Anuj Rawat | WK | 30L | 30L |
24 | Manav Suthar | Bowler | 30L | 30L |
25 | Kulwant Khejroliya | Bowler | 30L | 30L |
Players
No | Player Name | Type | Base Price (₹ Cr) | Sold Price (₹ Cr) |
1 | Axar Patel | All Rounder | - | 16.50 |
2 | KL Rahul | Batter | 2 | 14 |
3 | Kuldeep Yadav | Bowler | - | 13.25 |
4 | Mitchell Starc | Bowler | 2 | 11.75 |
5 | T Natarajan | Bowler | 2 | 10.75 |
6 | Tristan Stubbs | Batter | - | 10 |
7 | Jake Fraser-McGurk | Batter | 2 | 9 |
8 | Mukesh Kumar | Bowler | 2 | 8 |
9 | Harry Brook | Batter | 2 | 6.25 |
10 | Abhishek Porel | Batter | - | 4 |
11 | Ashutosh Sharma | Allrounder | 30L | 3.80 |
12 | Mohit Sharma | Bowler | 50L | 2.20 |
13 | Faf du Plessis | Batter | 2 | 2 |
14 | Sameer Rizvi | All Rounder | 30L | 95L |
15 | Dushmantha Chameera | Bowler | 75L | 75L |
16 | Donovan Ferreira | WK | 75L | 75L |
17 | Karun Nair | Batter | 30L | 50L |
18 | Vipraj Nigam | Allrounder | 30L | 50L |
19 | Madhav Tiwari | All Rounder | 30L | 40L |
20 | Darshan Nalkande | Allrounder | 30L | 30L |
21 | Ajay Jadav Mandal | All Rounder | 30L | 30L |
22 | Manvanth Kumar L | All Rounder | 30L | 30L |
23 | Tripurana Vijay | All Rounder | 30L | 30L |