India Women v Australia Women Twenty20 Series 2024 | 1st T20I
India Women vs Australia Women โข 05 Jan 2024
Dr DY Patil Sports Academy, India
PLAYER OF THE MATCH
Titas Sadhu India Women
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Alyssa HealyCaught Harmanpreet Kaur Bowled Renuka Singh Thakur | 8 | 8 | 1 | 0 | 23 | 100 |
Beth MooneyCaught Harmanpreet Kaur Bowled Titas Sadhu | 17 | 18 | 1 | 1 | 20 | 94.44 |
Tahlia McGrathCaught Pooja Vastrakar Bowled Titas Sadhu | 0 | 6 | 0 | 0 | 9 | 0 |
Ellyse PerryCaught Amanjot Kaur Bowled Deepti Sharma | 37 | 30 | 2 | 2 | 62 | 123.33 |
Ashleigh GardnerCaught and Bowled Titas Sadhu | 0 | 1 | 0 | 0 | 2 | 0 |
Phoebe LitchfieldCaught Harmanpreet Kaur Bowled Amanjot Kaur | 49 | 32 | 4 | 3 | 38 | 153.12 |
Grace HarrisL.B.W. Shreyanka Patil | 1 | 2 | 0 | 0 | 5 | 50 |
Annabel SutherlandCaught Harmanpreet Kaur Bowled Titas Sadhu | 12 | 11 | 0 | 1 | 11 | 109.9 |
Georgia WarehamCaught Amanjot Kaur Bowled Shreyanka Patil | 5 | 5 | 1 | 0 | 11 | 100 |
Megan SchuttL.B.W. Deepti Sharma | 1 | 2 | 0 | 0 | 5 | 50 |
Darcie BrownNot Out | 0* | 1 | 0 | 0 | 4 | 0 |
11 (4 b,2 lb, 5 w, 0 nb, 0 pen)
28-1 (Beth Mooney) โข 32-2 (Alyssa Healy) โข 32-3 (Tahlia McGrath) โข 33-4 (Ashleigh Gardner) โข 112-5 (Phoebe Litchfield) โข 119-6 (Grace Harris) โข 135-7 (Annabel Sutherland) โข 135-8 (Ellyse Perry) โข 137-9 (Megan Schutt) โข 141-10 (Georgia Wareham)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Renuka Singh Thakur | 4 | 1 | 24 | 0 | 2 | 0 | 6.00 |
Pooja Vastrakar | 2 | 0 | 28 | 0 | 1 | 0 | 14.00 |
Titas Sadhu | 4 | 4 | 17 | 0 | 1 | 0 | 4.25 |
Shreyanka Patil | 3.2 | 2 | 19 | 0 | 0 | 0 | 5.93 |
Deepti Sharma | 4 | 2 | 24 | 0 | 0 | 0 | 6.00 |
Amanjot Kaur | 2 | 1 | 23 | 0 | 1 | 0 | 11.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Smriti MandhanaCaught Tahlia McGrath Bowled Georgia Wareham | 54 | 52 | 7 | 1 | 63 | 103.84 |
Shafali VermaNot Out | 64* | 44 | 6 | 3 | 71 | 145.45 |
Jemimah RodriguesNot Out | 6* | 11 | 1 | 0 | 9 | 54.54 |
Harmanpreet Kaur โข Deepti Sharma โข Amanjot Kaur โข Richa Ghosh โข Pooja Vastrakar โข Renuka Singh Thakur โข Shreyanka Patil โข Titas Sadhu
21 (4 b,9 lb, 7 w, 1 nb, 0 pen)
137-1 (Smriti Mandhana)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Darcie Brown | 2 | 0 | 10 | 0 | 0 | 1 | 5.00 |
Megan Schutt | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Annabel Sutherland | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Ashleigh Gardner | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Tahlia McGrath | 2 | 0 | 31 | 0 | 3 | 0 | 15.50 |
Georgia Wareham | 3.4 | 1 | 20 | 0 | 0 | 0 | 5.88 |
India Women vs Australia Women, 1st T20I, India Women v Australia Women Twenty20 Series 2024
India Women won the toss and elected to bowl.
05 Jan 2024
Mumbai, Dr DY Patil Sports Academy
Smriti Mandhana , Shafali Verma , Jemimah Rodrigues , Harmanpreet Kaur (c) , Deepti Sharma , Amanjot Kaur , Richa Ghosh (wk), Pooja Vastrakar , Renuka Singh Thakur , Shreyanka Patil , Titas Sadhu
Alyssa Healy (c) (wk), Beth Mooney , Tahlia McGrath , Ellyse Perry , Ashleigh Gardner , Phoebe Litchfield , Grace Harris , Annabel Sutherland , Georgia Wareham , Megan Schutt , Darcie Brown