Global Super League 2024 | Match 10
Lahore Qalandars vs Rangpur Riders • 05 Dec 2024
Guyana National Stadium, Guyana
PLAYER OF THE MATCH
Steven Taylor Rangpur Riders
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Steven TaylorNot Out | 32* | 27 | 4 | 1 | 51 | 118.51 |
Soumya SarkarBowled Salman Mirza | 22 | 13 | 3 | 1 | 25 | 169.23 |
Saif HassanNot Out | 27* | 14 | 4 | 1 | 26 | 192.85 |
Wayne Madsen • Mahedi Hasan • Nurul Hasan • Afif Hossain • Harmeet Singh • Rishad Hossain • Zak Chappell • Kamrul Islam Rabbi
4 (0 b,1 lb, 3 w, 0 nb, 0 pen)
47-1 (Soumya Sarkar)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Salman Mirza | 2 | 1 | 26 | 0 | 1 | 0 | 13.00 |
Faheem Ashraf | 2 | 0 | 22 | 0 | 1 | 0 | 11.00 |
Asif Afridi | 2 | 0 | 19 | 0 | 1 | 0 | 9.50 |
Tabraiz Shamsi | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Luke Wells | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Adam RossingtonRun Out Mahedi Hasan | 1 | 1 | 0 | 0 | 3 | 100 |
Luke WellsStumped Nurul Hasan Bowled Mahedi Hasan | 0 | 3 | 0 | 0 | 7 | 0 |
Muhammad AkhlaqCaught Rishad Hossain Bowled Mahedi Hasan | 11 | 5 | 1 | 1 | 11 | 220 |
Muhammad FaizanBowled Mahedi Hasan | 0 | 1 | 0 | 0 | 2 | 0 |
Mirza Tahir BaigCaught Soumya Sarkar Bowled Kamrul Islam Rabbi | 31 | 20 | 3 | 1 | 33 | 155 |
Tom AbellCaught Wayne Madsen Bowled Zak Chappell | 25 | 12 | 5 | 0 | 15 | 208.33 |
Faheem AshrafNot Out | 18* | 9 | 1 | 1 | 17 | 200 |
Carlos BrathwaiteBowled Zak Chappell | 0 | 1 | 0 | 0 | 5 | 0 |
Asif AfridiNot Out | 1* | 2 | 0 | 0 | 2 | 50 |
Salman Mirza • Tabraiz Shamsi
0 (0 b,0 lb, 0 w, 0 nb, 0 pen)
1-1 (Adam Rossington) • 1-2 (Luke Wells) • 1-3 (Muhammad Faizan) • 14-4 (Muhammad Akhlaq) • 61-5 (Tom Abell) • 78-6 (Mirza Tahir Baig) • 85-7 (Carlos Brathwaite)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mahedi Hasan | 2 | 3 | 11 | 0 | 0 | 0 | 5.50 |
Harmeet Singh | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Rishad Hossain | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Kamrul Islam Rabbi | 2 | 1 | 22 | 0 | 0 | 0 | 11.00 |
Zak Chappell | 2 | 2 | 17 | 0 | 0 | 0 | 8.50 |
Lahore Qalandars vs Rangpur Riders, Match 10, Global Super League 2024
Rangpur Riders won the toss and elected to bat.
05 Dec 2024
Providence, Guyana National Stadium
Mirza Tahir Baig , Adam Rossington (wk), Asif Afridi , Muhammad Faizan , Tom Abell , Luke Wells , Muhammad Akhlaq , Carlos Brathwaite (c) , Faheem Ashraf , Salman Mirza , Tabraiz Shamsi
Steven Taylor , Soumya Sarkar , Saif Hassan , Wayne Madsen , Mahedi Hasan , Nurul Hasan (c) (wk), Afif Hossain , Harmeet Singh , Rishad Hossain , Zak Chappell , Kamrul Islam Rabbi