ICC Women's T20 World Cup 2024 Warm-Up Matches | Warm-Up Match 1
Pakistan Women vs Scotland Women โข 28 Sep 2024
The Sevens, United Arab Emirates
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Gull FerozaL.B.W. Abtaha Maqsood | 16 | 16 | 1 | 0 | 0 | 100 |
Sadaf ShamasCaught Priyanaz Chatterji Bowled Kathryn Bryce | 2 | 6 | 0 | 0 | 0 | 33.33 |
Sidra AminCaught Hannah Rainey Bowled Olivia Bell | 4 | 5 | 1 | 0 | 0 | 80 |
Nida DarCaught Darcey Carter Bowled Olivia Bell | 4 | 7 | 0 | 0 | 0 | 57.14 |
Muneeba Ali SiddiquiCaught Olivia Bell Bowled Katherine Fraser | 27 | 22 | 3 | 0 | 0 | 122.72 |
Omaima SohailCaught Megan McColl Bowled Rachel Slater | 30 | 29 | 2 | 0 | 0 | 103.44 |
Aliya RiazCaught and Bowled Abtaha Maqsood | 10 | 11 | 0 | 0 | 0 | 90.90 |
Fatima Sana KhanNot Out | 20 | 14 | 2 | 0 | 0 | 142.85 |
Iram JavedCaught Saskia Horley Bowled Kathryn Bryce | 12 | 9 | 1 | 0 | 0 | 133.33 |
Tuba HassanCaught Saskia Horley Bowled Kathryn Bryce | 0 | 1 | 0 | 0 | 0 | 0 |
Diana Baig โข Nashra Sundhu โข Sadia Iqbal โข Syeda Aroob Shah โข Tasmia Rubab
9 (1 b,0 lb, 8 w, 0 nb, 0 pen)
10-1 (Sadaf Shamas) โข 20-2 (Sidra Amin) โข 31-3 (Nida Dar) โข 35-4 (Gull Feroza) โข 68-5 (Muneeba Ali Siddiqui) โข 88-6 (Aliya Riaz) โข 121-7 (Omaima Sohail) โข 134-8 (Iram Javed) โข 134-9 (Tuba Hassan)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Rachel Slater | 3 | 1 | 18 | 0 | 0 | 0 | 6.00 |
Kathryn Bryce | 3 | 3 | 22 | 0 | 3 | 0 | 7.33 |
Olivia Bell | 3 | 2 | 16 | 0 | 0 | 0 | 5.33 |
Abtaha Maqsood | 4 | 2 | 21 | 0 | 0 | 0 | 5.25 |
Hannah Rainey | 2 | 0 | 20 | 0 | 1 | 0 | 10.00 |
Katherine Fraser | 3 | 1 | 23 | 0 | 1 | 0 | 7.66 |
Priyanaz Chatterji | 2 | 0 | 13 | 0 | 1 | 0 | 6.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Saskia HorleyCaught Diana Baig Bowled Nashra Sundhu | 48 | 42 | 6 | 0 | 0 | 114.28 |
Sarah BryceNot Out | 60 | 52 | 3 | 2 | 0 | 115.38 |
Kathryn BryceRun Out Nida Dar | 18 | 14 | 1 | 0 | 0 | 128.57 |
Megan McCollNot Out | 1 | 1 | 0 | 0 | 0 | 100 |
Abbi Aitken-Drummond โข Abtaha Maqsood โข Alisa Lister โข Chloe Abel โข Darcey Carter โข Hannah Rainey โข Katherine Fraser โข Lorna Jack-Brown โข Olivia Bell โข Priyanaz Chatterji โข Rachel Slater
6 (0 b,3 lb, 2 w, 1 nb, 0 pen)
73-1 (Saskia Horley) โข 132-2 (Kathryn Bryce)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Tasmia Rubab | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Sadia Iqbal | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Diana Baig | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Nida Dar | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Tuba Hassan | 2 | 0 | 17 | 0 | 1 | 1 | 8.50 |
Nashra Sundhu | 4 | 1 | 18 | 0 | 0 | 0 | 4.50 |
Syeda Aroob Shah | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Fatima Sana Khan | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Pakistan Women vs Scotland Women, Warm-Up Match 1, ICC Women's T20 World Cup 2024 Warm-Up Matches
Pakistan Women won the toss and elected to bat.
28 Sep 2024
Dubai, The Sevens
Aliya Riaz , Diana Baig , Fatima Sana Khan (c) , Gull Feroza , Iram Javed , Muneeba Ali Siddiqui (wk), Nashra Sundhu , Nida Dar , Omaima Sohail , Sadaf Shamas , Sadia Iqbal , Sidra Amin , Syeda Aroob Shah , Tasmia Rubab , Tuba Hassan
Abbi Aitken-Drummond , Abtaha Maqsood , Alisa Lister , Chloe Abel , Darcey Carter , Hannah Rainey , Katherine Fraser , Kathryn Bryce (c) , Lorna Jack-Brown , Megan McColl , Olivia Bell , Priyanaz Chatterji , Rachel Slater , Sarah Bryce (wk), Saskia Horley