ICC Men's Cricket World Cup Challenge League 2024-2026 | Match 14
Kenya vs Papua New Guinea โข 05 Oct 2024
Gymkhana Club Ground, Kenya
PLAYER OF THE MATCH
Sese Bau Papua New Guinea
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Pushkar SharmaCaught Kabua Vagi Morea Bowled Sese Bau | 39 | 45 | 5 | 1 | 0 | 86.66 |
Dhiren GondariaBowled Assad Vala | 35 | 32 | 3 | 2 | 0 | 109.37 |
Rushab PatelBowled Sese Bau | 0 | 4 | 0 | 0 | 0 | 0 |
Irfan KarimCaught and Bowled John Kariko | 3 | 25 | 0 | 0 | 0 | 12 |
Rakep PatelCaught Kiplin Doriga Bowled Kabua Vagi Morea | 91 | 104 | 5 | 4 | 0 | 87.5 |
Sachin BhudiaCaught and Bowled John Kariko | 12 | 25 | 1 | 0 | 0 | 48 |
Sachin GillL.B.W. Alei Nao | 42 | 47 | 4 | 0 | 0 | 89.36 |
Lucas NdandasonCaught Assad Vala Bowled Kabua Vagi Morea | 10 | 7 | 2 | 0 | 0 | 142.85 |
Shem NgocheRun Out Sese Bau | 3 | 4 | 0 | 0 | 0 | 75 |
Peter KoechNot Out | 4 | 4 | 0 | 0 | 0 | 100 |
Vraj PatelNot Out | 2 | 3 | 0 | 0 | 0 | 66.66 |
17 (1 b,4 lb, 12 w, 0 nb, 0 pen)
82-1 (Pushkar Sharma) โข 82-2 (Rushab Patel) โข 88-3 (Dhiren Gondaria) โข 108-4 (Irfan Karim) โข 149-5 (Sachin Bhudia) โข 233-6 (Rakep Patel) โข 245-7 (Sachin Gill) โข 251-8 (Lucas Ndandason) โข 254-9 (Shem Ngoche)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kabua Vagi Morea | 10 | 2 | 39 | 2 | 2 | 0 | 3.90 |
Alei Nao | 6 | 1 | 40 | 0 | 1 | 0 | 6.66 |
Gaudi Toka | 3 | 0 | 19 | 0 | 2 | 0 | 6.33 |
Nosaina Pokana | 8 | 0 | 66 | 0 | 2 | 0 | 8.25 |
Sese Bau | 6 | 2 | 30 | 0 | 0 | 0 | 5.00 |
Assad Vala | 7 | 1 | 20 | 1 | 0 | 0 | 2.85 |
John Kariko | 10 | 2 | 39 | 1 | 1 | 0 | 3.90 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Sese BauCaught and Bowled Pushkar Sharma | 74 | 84 | 6 | 2 | 0 | 88.9 |
Tony UraCaught Dhiren Gondaria Bowled Peter Koech | 11 | 19 | 2 | 0 | 0 | 57.89 |
Gaudi TokaBowled Lucas Ndandason | 11 | 19 | 1 | 1 | 0 | 57.89 |
Assad ValaL.B.W. Lucas Ndandason | 63 | 62 | 3 | 3 | 0 | 101.61 |
Hiri HiriBowled Pushkar Sharma | 29 | 40 | 0 | 0 | 0 | 72.5 |
Charles AminiCaught Rushab Patel Bowled Vraj Patel | 11 | 21 | 1 | 0 | 0 | 52.38 |
Kiplin DorigaBowled Shem Ngoche | 28 | 22 | 3 | 1 | 0 | 127.27 |
Nosaina PokanaCaught and Bowled Vraj Patel | 9 | 17 | 0 | 0 | 0 | 52.94 |
Alei NaoRun Out Sachin Bhudia | 3 | 6 | 0 | 0 | 0 | 50 |
Kabua Vagi MoreaNot Out | 8 | 5 | 0 | 1 | 0 | 160 |
John KarikoNot Out | 4 | 2 | 1 | 0 | 0 | 200 |
11 (5 b,1 lb, 5 w, 0 nb, 0 pen)
25-1 (Tony Ura) โข 65-2 (Gaudi Toka) โข 145-3 (Sese Bau) โข 176-4 (Assad Vala) โข 202-5 (Charles Amini) โข 208-6 (Hiri Hiri) โข 246-7 (Kiplin Doriga) โข 248-8 (Nosaina Pokana) โข 258-9 (Alei Nao)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Peter Koech | 6 | 1 | 30 | 0 | 2 | 0 | 5.00 |
Sachin Gill | 6 | 0 | 28 | 1 | 0 | 0 | 4.66 |
Lucas Ndandason | 7 | 2 | 36 | 1 | 0 | 0 | 5.14 |
Shem Ngoche | 8 | 1 | 52 | 0 | 2 | 0 | 6.50 |
Vraj Patel | 9.3 | 2 | 36 | 0 | 0 | 0 | 3.87 |
Dhiren Gondaria | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Rakep Patel | 2 | 0 | 18 | 0 | 1 | 0 | 9.00 |
Pushkar Sharma | 8 | 2 | 38 | 0 | 0 | 0 | 4.75 |
Kenya vs Papua New Guinea, Match 14, ICC Men's Cricket World Cup Challenge League 2024-2026
Papua New Guinea won the toss and elected to bowl.
05 Oct 2024
Nairobi, Gymkhana Club Ground
Pushkar Sharma , Dhiren Gondaria , Rushab Patel , Irfan Karim (wk), Sachin Bhudia , Rakep Patel , Sachin Gill , Shem Ngoche (c) , Lucas Ndandason , Vraj Patel , Peter Koech
Sese Bau , Tony Ura , Assad Vala (c) , Charles Amini , Hiri Hiri , Kiplin Doriga (wk), Gaudi Toka , Nosaina Pokana , Kabua Vagi Morea , Alei Nao , John Kariko