Pakistan Women v South Africa Women ODI Series 2023 | 3rd ODI
Pakistan Women vs South Africa Women • 14 Sep 2023
National Stadium, Pakistan
PLAYER OF THE MATCH
Sidra Amin Pakistan Women
PLAYER OF THE SERIES
Nadine de Klerk South Africa Women
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Laura WolvaardtBowled Sadia Iqbal | 0 | 4 | 0 | 0 | 6 | 0 |
Tazmin BritsCaught and Bowled Diana Baig | 32 | 31 | 6 | 0 | 64 | 103.22 |
Lara GoodallCaught Nida Dar Bowled Nashra Sundhu | 13 | 29 | 1 | 0 | 37 | 44.82 |
Sune LuusCaught Aliya Riaz Bowled Nida Dar | 10 | 24 | 1 | 0 | 41 | 41.66 |
Marizanne KappCaught Nashra Sundhu Bowled Sadia Iqbal | 21 | 41 | 1 | 0 | 65 | 51.21 |
Nadine de KlerkCaught Diana Baig Bowled Aliya Riaz | 60 | 95 | 3 | 0 | 123 | 63.15 |
Delmi TuckerStumped Muneeba Ali Siddiqui Bowled Nashra Sundhu | 25 | 28 | 4 | 0 | 33 | 89.28 |
Sinalo JaftaRun Out Waheeda Akhter | 6 | 7 | 1 | 0 | 11 | 85.71 |
Nondumiso ShangaseBowled Waheeda Akhter | 0 | 1 | 0 | 0 | 2 | 0 |
Ayabonga KhakaL.B.W. Nida Dar | 8 | 10 | 1 | 0 | 13 | 80 |
Masabata KlaasNot Out | 5* | 19 | 0 | 0 | 22 | 26.31 |
5 (0 b,1 lb, 4 w, 0 nb, 0 pen)
0-1 (Laura Wolvaardt) • 52-2 (Tazmin Brits) • 63-3 (Sune Luus) • 64-4 (Lara Goodall) • 100-5 (Marizanne Kapp) • 137-6 (Delmi Tucker) • 145-7 (Sinalo Jafta) • 145-8 (Nondumiso Shangase) • 160-9 (Ayabonga Khaka) • 185-10 (Nadine de Klerk)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Sadia Iqbal | 10 | 2 | 26 | 0 | 0 | 0 | 2.60 |
Diana Baig | 6 | 1 | 26 | 1 | 1 | 0 | 4.33 |
Waheeda Akhter | 5 | 1 | 34 | 0 | 1 | 0 | 6.80 |
Nashra Sundhu | 10 | 2 | 37 | 1 | 0 | 0 | 3.70 |
Nida Dar | 10 | 2 | 31 | 2 | 0 | 0 | 3.10 |
Aliya Riaz | 6.1 | 1 | 22 | 0 | 2 | 0 | 3.60 |
Omaima Sohail | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Sadaf ShamasCaught Nadine de Klerk Bowled Ayabonga Khaka | 13 | 34 | 1 | 0 | 39 | 38.23 |
Sidra AminL.B.W. Nadine de Klerk | 68 | 82 | 6 | 0 | 132 | 82.92 |
Bismah MaroofNot Out | 60* | 98 | 5 | 0 | 114 | 61.22 |
Aliya RiazNot Out | 19* | 14 | 4 | 0 | 21 | 135.71 |
Nida Dar • Muneeba Ali Siddiqui • Omaima Sohail • Diana Baig • Waheeda Akhter • Nashra Sundhu • Sadia Iqbal
26 (6 b,1 lb, 19 w, 0 nb, 0 pen)
39-1 (Sadaf Shamas) • 149-2 (Sidra Amin)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Marizanne Kapp | 7 | 0 | 36 | 0 | 4 | 0 | 5.14 |
Ayabonga Khaka | 8 | 1 | 27 | 0 | 0 | 0 | 3.37 |
Masabata Klaas | 8 | 0 | 38 | 0 | 1 | 0 | 4.75 |
Nadine de Klerk | 7 | 1 | 33 | 0 | 4 | 0 | 4.71 |
Delmi Tucker | 4 | 0 | 25 | 0 | 2 | 0 | 6.25 |
Nondumiso Shangase | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Pakistan Women vs South Africa Women, 3rd ODI, Pakistan Women v South Africa Women ODI Series 2023
South Africa Women won the toss and elected to bat.
14 Sep 2023
Karachi, National Stadium
Sidra Amin , Sadaf Shamas , Bismah Maroof , Nida Dar (c) , Muneeba Ali Siddiqui (wk), Aliya Riaz , Omaima Sohail , Diana Baig , Waheeda Akhter , Nashra Sundhu , Sadia Iqbal
Laura Wolvaardt (c) , Tazmin Brits , Lara Goodall , Sune Luus , Marizanne Kapp , Nadine de Klerk , Delmi Tucker , Sinalo Jafta (wk), Nondumiso Shangase , Masabata Klaas , Ayabonga Khaka