ICC Women's T20 World Cup Europe Qualifier 2023 | Match 2
Italy Women vs Scotland Women • 06 Sep 2023
Desert Springs Cricket Ground, Spain
PLAYER OF THE MATCH
Alisa Lister Scotland Women
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Sharon WithanageBowled Abtaha Maqsood | 8 | 28 | 0 | 0 | 0 | 28.57 |
Methnara MudiyanselageRun Out Maryam Faisal | 30 | 26 | 6 | 0 | 0 | 115.38 |
Emilia BartramCaught Chloe Abel Bowled Darcey Carter | 0 | 1 | 0 | 0 | 0 | 0 |
Suddahazai KhanBowled Hannah Rainey | 11 | 23 | 1 | 0 | 0 | 47.82 |
Chathurika FernandoL.B.W. Hannah Rainey | 8 | 12 | 0 | 0 | 0 | 66.66 |
Dilaisha MahagurugeBowled Priyanaz Chatterji | 3 | 11 | 0 | 0 | 0 | 27.27 |
Kumudu PeddrickRun Out Alisa Lister | 14 | 16 | 2 | 0 | 0 | 87.5 |
Dishani SamarawickramaNot Out | 1 | 3 | 0 | 0 | 0 | 33.33 |
Nimesha Asuramanage • Kanankege Pasindi • Sonia Toffoletto
13 (0 b,2 lb, 11 w, 0 nb, 0 pen)
42-1 (Methnara Mudiyanselage) • 42-2 (Emilia Bartram) • 46-3 (Sharon Withanage) • 65-4 (Chathurika Fernando) • 68-5 (Suddahazai Khan) • 86-6 (Dilaisha Mahaguruge) • 88-7 (Kumudu Peddrick)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Priyanaz Chatterji | 4 | 1 | 8 | 0 | 0 | 0 | 2.00 |
Nayma Sheikh | 1 | 0 | 9 | 0 | 1 | 0 | 9.00 |
Hannah Rainey | 4 | 2 | 13 | 1 | 4 | 0 | 3.25 |
Abtaha Maqsood | 3 | 1 | 12 | 0 | 1 | 0 | 4.00 |
Megan McColl | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Niamh Robertson-Jack | 2 | 0 | 16 | 0 | 2 | 0 | 8.00 |
Darcey Carter | 3 | 1 | 11 | 0 | 0 | 0 | 3.66 |
Chloe Abel | 2 | 0 | 11 | 0 | 2 | 0 | 5.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Alisa ListerNot Out | 54 | 28 | 10 | 0 | 0 | 192.85 |
Darcey CarterCaught Sonia Toffoletto Bowled Dilaisha Mahaguruge | 24 | 21 | 3 | 0 | 0 | 114.28 |
Maryam FaisalNot Out | 5 | 2 | 1 | 0 | 0 | 250 |
Abtaha Maqsood • Chloe Abel • Hannah Rainey • Lorna Jack • Megan McColl • Nayma Sheikh • Niamh Robertson-Jack • Priyanaz Chatterji
6 (0 b,0 lb, 6 w, 0 nb, 0 pen)
71-1 (Darcey Carter)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Chathurika Fernando | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Emilia Bartram | 2 | 0 | 26 | 0 | 2 | 0 | 13.00 |
Suddahazai Khan | 2.3 | 0 | 24 | 0 | 0 | 0 | 10.43 |
Kumudu Peddrick | 1 | 0 | 9 | 0 | 3 | 0 | 9.00 |
Dilaisha Mahaguruge | 1 | 1 | 10 | 0 | 0 | 0 | 10.00 |
Italy Women vs Scotland Women, Match 2, ICC Women's T20 World Cup Europe Qualifier 2023
Italy Women won the toss and elected to bat.
06 Sep 2023
Almeria, Desert Springs Cricket Ground
Chathurika Fernando , Dilaisha Mahaguruge , Dishani Samarawickrama , Emilia Bartram , Kumudu Peddrick (c) , Methnara Mudiyanselage , Nimesha Asuramanage , Kanankege Pasindi , Sharon Withanage (wk), Sonia Toffoletto , Suddahazai Khan
Abtaha Maqsood (c) , Alisa Lister (wk), Chloe Abel , Darcey Carter , Hannah Rainey , Lorna Jack , Maryam Faisal , Megan McColl , Nayma Sheikh , Niamh Robertson-Jack , Priyanaz Chatterji